| Panel | Cell Type / Glass Surface | TFT LCD / Black    Anti-Glare, low reflection coating | 
      
        | Aspect Ratio /    Size                  Wide / 21.5"    viewable diagonal area | 
      
        | Active Area /    Pixel Pitch | 476.64(H) x    268.11(V) mm / 0.248(H) x 0.248(V) mm | 
      
        | Native    Resolution / Colors      1920(H) x    1080(V) / 16.7 Million | 
      
        | Brightness /    Contrast | 300 cd/m2    (typ) / 1000 : 1 | 
      
        | Response    Time                   | ≦ 5 ms | 
      
        | Viewing Angle    (typical) | H. 170o (- 85o    ~ + 85o) , V. 160o(- 80o ~ + 80o) | 
      
        | Light Source | CCFL , Long    life, 50,000 hrs (typ) | 
      
        | Input Sources | PC System | Signal | Analog RGB    (0.7/1.0 Vp-p, 75 ohms) | 
      
        | Sync | Separate Sync, Composite Sync, Sync On Green | 
      
        |  | Frequency | Fh :    30 - 82Khz , Fv : 50 -75Hz | 
      
        | Audio System | 2W Amplifier |  | 
      
        | Input Terminals | 1 x VGA (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) ,    1 x AC Inlet | 
      
        | Convenient Features | Auto    Calibration , Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
      
        | OSD    Multi-Languages , Wall Mount Ready (VESA 100 x 100 mm) | 
      
        | Power | Internal power    supply with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz | 
      
        | Power Consumption | Operation /    Power Saving | 36 watt , <    2 watt (Support DPMS) | 
      
        | Operating    Condition | Temperature /    Humidity | 0oC    ~ 50oC (32oF ~ 122oF) , 10% ~ 90% (no    condensation) | 
      
        | Storage    Condition | Temperature /    Humidity | - 20oC ~ 60oC (- 4oF ~ 140oF)    , 10% ~ 90% (no condensation) | 
      
        | Certification |  | FCC , CE | 
      
        | Dimensions | Physical | With Flanges(W x H x D) : 532 x 334(Screw center-to-center) x 63.0    (mm) | 
        
          | Without    Flanges(W x H x D) : 532 x 318 x 63.0 (mm) | 
      
        | Carton | W x H x D = TBD | 
      
        | Weight | N.W. / G.W. | TBD | 
      
        | Container    Loaded | 20ft / 40ft /    40ft HQ | TBD (Sets , By    pallet) |