17" Panel PC Comparison Table
  
    |  | 17" Panel PC Comparison Table | 
  
    |  | Model | Display Size  | Touchscreen | Resolution | CPU | Memory | Ethernet | USB |  Dimensions(LxHxW)
 | Cut Out Size(LxH)
 | 
  
  |  |  | 17" | Yes | 1280 x 1024 | Intel Atom 1.6Ghz
 | 2GB DDR2 | 2 | 4 | 439 x 348 x 83.3mm | 422 x 331mm | 
  
  |  | 17" | Yes | 1280 x 1024 | Intel Atom D525 1.8 GHz | 2GB DDR3 | 2 | 4 | 439 x 348 x 71.1mm | 422 x 331mm | 
  
    |  | 17" | Yes | 1280 x 1024 | Intel T3100 1.9GHz and Intel P8600 2.4GHz | 8GB DDR3 | 2 | 4 | 439 x 348 x 93.3mm |  | 
  
    |  | 17" | Yes | 1280 x 1024 | Intel Socket P Core 2 Duo Intel T9400 2.53GHz | 8GB DDR3 | 2 | 4 | 439 x 348 x 97.3mm | 422 x 331mm | 
  
    |  | 17" | Yes | 1024 x 768 | Intel® Core™ i5 | 16GB DDR3 | 2 | 4 | 439 x 348 x 118.6mm | 422 x 331mm | 
  
    |  |  | 17" | Yes | 1280 x 1024 | Intel Atom Dual Core 1.5Ghz
 | 2GB | 2 | 2 | 45.0 x 37.0 x 9.11 cm | 37.5 x 31.3 cm | 
  
  |  | 17" | Yes | 1280 x 1024 | Intel Celeron M1.86Ghz
 | 2GB | 2 | 6 | 45.0 x 37.0 x 9.11 cm | 37.5 x 31.3 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Intel Celeron M1.86Ghz
 | 2GB | 2 | 6 | 45.0 x 37.0 x 9.11 cm | 37.5 x 31.3 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Intel Pentium M1.86Ghz
 | 2GB | 2 | 6 | 45.0 x 37.0 x 9.11 cm | 37.5 x 31.3 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Intel Celeron M1.5Ghz
 | 2GB | 2 | 6 | 45.0 x 37.0 x 9.11 cm | 37.5 x 31.3 cm | 
  
    |  |  | 17" | Yes | 1280 x 1024 | Core 2 Duo 2Ghz
 | 2GB | 1 | 6 | 45.0 x 37.0 x 6.5 cm | 40.4 x 32.4 cm | 
	 | 17" | Yes | 1280 x 1024 | Intel CoreTM i3/i5/i7 Mobile 
 | 8GB | 1 | 6 | 45.0 x 37.0 x 9.33 cm | 39.2 x 32.4 cm |  | 17" | Yes | 1280 x 1024 | Intel Celeron M1.3Ghz
 | 2GB | 2 | 6 | 45.0 x 37.0 x 8.95 cm | 40.4 x 32.4 cm | |  | 17" | Yes | 1280 x 1024 | Intel Atom 1.6Ghz
 | 2GB | 1 | 6 | 45.0 x 37.0 x 6.5 cm | 40.4 x 32.4 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Core 2 Duo 2Ghz
 | 4GB | 2 | 6 | 45.0 x 37.0 x 8.46 cm | 40.0 x 31.8 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Via Eden  1Ghz
 | 1GB | 2 | 2 | 45.0 x 37.0 x 6.1 cm | 40.4 x 32.4 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Via Eden 1Ghz
 | 1GB | 2 | 1 | 45.0 x 37.0 x 6.1 cm | 40.4 x 32.4 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Core 2 Duo 2Ghz
 | 4GB | 2 | 6 | 45.0 x 37.0 x 9.33 cm | 39.2 x 32.4 cm | 
 | 17" | Yes | 1280 x 1024 | Core 2 Duo 2Ghz
 | 4GB | 2 | 6 | 45.0 x 37.0 x 6.5 cm | 40.4 x 32.4 cm | 
    |  |  | 17" | Yes | 1280 x 1024 | Core  Duo 2Ghz
 | 4GB | 2 | 6 | 45.0 x 37.0 x 9.33 cm | 39.2 x 32.4 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Intel Atom 1.6Ghz
 | 4GB | 2 | 3 | 47.0 x 37.0 x 9.12 cm | 43.4 x 32.4 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Core 2 Duo 2Ghz
 | 2GB | 2 | 6 | 47.0 x 37.1 x 9.68 cm | 39.2 x 33.1 cm | 
  
    |  | 17" | Yes | 1280 x 1024 | Core 2 Duo 2Ghz
 | 2GB | 1 | 6 | 47.0 x 37.1 x 9.68 cm | 39.2 x 33.1 cm | 
  
  |  |  | 17" | Yes | 1280 x 1024 | Intel®Core™ i5 1066MHz | 8GB DDR3 | 2 | 6 | 440 x 380 x 87mm | 420 x 360mm | 
  
    |  |  | 17" | Yes | 1280 x 1024 | Intel Atom 1.8Ghz
 | 1GB | 2 | 4 | 410.4 x 340.4 x 75.79 mm |  | 
  
    |  | 17" | Yes | 1280 x 1024 | Intel Atom 1.8Ghz
 | 1GB | 2 | 4 | 410.4 x 340.4 x 75.79 mm |  | 
   
    |  | Click on the image to get more information on these Panel PC products |