| Chassis | Rugged Aluminum portable enclosure with rubber corners | 
   
  | Display | 17.3" LCD (1920x1080 Resolution) VGA connector or DVI, DP or HDMI if adding video card | 
   
  | Touch Screen | Resistive USB interface Touch Screen | 
   
  | K/B & Mouse | Foldable USA language keyboard w/touchpad | 
   
  | Mainboard | Supermicro X12SPL-F, ATX Server board, CPU supports up to 270W TDP | 
   
  | Slots Layout | "1 PCIe 4.0 x16,1 PCIe 4.0 x8 (in x16 slot), 2 PCIe 4.0 x8, 3 PCIe 3.0 x8" | 
   
  | CPU Type | Intel Intel Xeon Gold 6348 Processor 42M Cache, 2.60 GHz FC-LGA4189, 235W | 
   
  | TPM | Supermicro Add-on Module AOM-TPM-9670V-S - Trusted Platform Module (TPM) 2.0 | 
   
  | Chipset | Intel C621A Chipset | 
   
  | Memory | 256GB ECC DDR4 RDIMM (4x64GB) | 
   
  | Video | On-Board Graphic, Aspeed AST2600 BMC (Reserved VGA Port) or Add video card (optional) | 
   
  | Data Drive | Crucial 2.5" 4TB SSD, CT4000MX500SSD1 (Installed into the removable kit) | 
   
  | OS Drive | SAMSUNG 990 PRO w/ Heatsink SSD 2TB, PCIe Gen4 M.2 2280 Internal Solid State Hard Drive | 
   
  | Ports | 5x USB 3.2 Ports(2 rear, 2 via header, 1 Type A), 6x USB 2.0 Port (2 rear, 4 via headers), 1x VGA Port, 1x COM Port(via 1 header), 2x RJ45 LAN Ports | 
   
  | Removable Kit | ICY DOCK Rugged 4 x 2.5 SAS/SATA HDD/SSD Mobile Rack Enclosure for 5.25" Bay | ToughArmor MB994SP-4S | 
   
  | LAN | Dual LAN with Intel i210 Gigabit Ethernet Controller | 
   
  | Optical Drive | Optical Drive | 
   
  | Audio | N/A (PCIe Sound card required if needed) | 
   
  | Power Supply | 1U, 600W, 100~240VAC, Auto switch | 
   
  | Software | Microsoft Windows 11 Pro OS | 
   
  | Cargo Case: | Pelican Air Cargo Case 1620 with foam | 
   
  | Warranty | Standard One Year Limited Warranty - Parts and Labor | 
   
  | Chassis Dimension | 417Wx 352Hx 186D mm (16.42"x 13.86"x 7.32") | 
   
  | 17" Resistive touch screen | 
   
  | NVIDIA GeForce GT710 1G DDR3 PCI-E Video Card | 
   
  | SWE-Windows 11 Pro (64-bit, DVD) | 
   
  | SWE-SERVER2019 Essential (64-bit, DVD) | 
   
  | SWE-SERVER2019 Standard-Base License (16 Core, DVD) | 
   
  |  | 
   
  | Environment | Operating | Non-Operating | 
   
  | Temperature | 0°C~50°C | -20°C~60°C | 
   
  | Relative Humidity | 10%~90% | 10%~95% | 
   
  | Approval | CE, FCC, RoHS |