| Panel | Cell Type / Glass Surface | TFT    LCD / Black Anti-Glare, low reflection coating | 
        
          | Size | 19"    viewable diagonal area | 
        
          | Active Area / Pixel Pitch | 473.76(H)    x 96.44(V) mm / 0.282(H) x 0.282(V) mm | 
        
          | Native Resolution / Colors | 1680(H)    x 342(V) / 16.7 Million | 
        
          | Brightness    / Contrast | 700    cd/m2 (typ) / 2000 :1 | 
        
          | Response    Time | ^ 8 ms (G-to-G) | 
        
          | Viewing    Angle (typical) | H.    178° (- 89° - + 89°) , V. 178°(-    89° - + 89°) | 
        
          | Light    Source | LED    Backlight, Long life, 35,000 hrs (typ) | 
        
          | Input    Sources | PC    System | Signal | Analog    RGB (0.7/1.0 Vp.p, 75 ohms) | 
        
           
          | Sync | Separate Sync, Composite Sync, Sync On Green | 
        
           
          | Frequency | Fh:    30 - 82Khz, Fv: 50 -75Hz | 
        
          | Audio    System | 2W    Amplifier | 
        
          | Input    Terminals | 1 x VGA (15 Pin Female D-Sub), 1 x PC Audio (Stereo    Headphone Jack), 1 x DC Power Plug | 
        
          | Convenient Features | Auto    Calibration , Back Light Adjustment, Plug&Play (VESA DDC/CI, DDC 2B) | 
        
          | OSD    Multi-Languages , Wall Mount Ready (VESA 100 x 100 mm) | 
        
          | Power | External AC-to-12VDC power adapter with universal /    Auto-Sensing, AC 90 to 260V, 50 / 60 Hz | 
        
          | Power Consumption | Operation / Power Saving | 30    watt, < 2 watt (Support DPMS) | 
        
          | Operating    Condition | Temperature / Humidity | 0°C - 50°C (32°F - 122°F), 10% - 90% (no condensation) | 
        
          | Storage    Condition | Temperature / Humidity | -    20°C - 60°C (- 4°F - 140°F), 10% - 90% (no condensation) | 
        
          | Certification |  | FCC    , CE | 
        
          | Dimensions | Physical | With    Base(W x H x D): TBD | 
        
           
          | Without    Base(W x H x D): 499.4 x 136.9 x 61.0 (mm) | 
        
          | Carton | Wx    H x D = TBD | 
        
          | Weight | N.W.    / G.W. | 3.0    Kgs / 4.0 Kgs | 
        
          | Container    Loaded | 20ft/40ft/40ft    HQ | 816/1632/ NA (Sets , By    pallet) |