| Panel | Cell    Type / Glass Surface | TFT LCD / Black Anti-Glare,    low reflection coating | 
      
        | Size | 15.9" viewable diagonal    area | 
      
        | Active Area / Pixel Pitch | 360.96(H) x 181.89(V) mm /    0.282(H) x 0.282(V) mm | 
      
        | Native    Resolution / Colors | 1280(H) x 645(V) / 16 Million | 
      
        | Brightness / Contrast | 700 cd/m2 (typ) /    600 : 1 | 
      
        | Response Time | ≦ 16 ms | 
      
        | Viewing Angle (typical) | H. 160o (- 80o ~ + 80o) , V.    160o(- 80o ~ + 80o) | 
      
        | Light Source | LED Backlight, Long life, 50,000 hrs    (typ) | 
      
        | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) | 
        
        | Sync | Separate    Sync, Composite Sync, Sync On Green | 
        
        | Frequency | Fh : 30 - 82Khz ,    Fv : 50 -75Hz | 
      
        | Audio System | 3W speaker x 2 | 
      
        | Input Terminals | 1 x VGA    (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC Power    Plug | 
      
        | Convenient Features | Auto Calibration , Back Light    Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
      
        | OSD Multi-Languages , Wall    Mount Ready (VESA 75 x 75 mm) | 
      
        | Power | External    AC-to-12VDC power adapter with universal / Auto-Sensing, AC 90 to 260V, 50 /    60 Hz | 
      
        | Power Consumption | Operation / Power Saving | 15 watt , < 2 watt    (Support DPMS) | 
      
        | Operating Condition | Temperature / Humidity | 0oC ~ 50oC    (32oF ~ 122oF) , 10% ~ 90% (no condensation) | 
      
        | Storage Condition | Temperature / Humidity | - 20oC    ~ 60oC (- 4oF ~ 140oF) , 10% ~ 90% (no    condensation) | 
      
        | Certification |  | FCC , CE | 
      
        | Dimensions | Physical | With Base(W x H x D) : TBD | 
        
        | Without Base(W x H x D) :    405.7 x 228.9 x 66.0 (mm) | 
      
        | Carton | W x H x D = TBD | 
      
        | Weight | N.W. / G.W. | TBD |