| Mechanical and Environmental | 
      
        | AC/DC    Adapter | Input: 100 -240V AC; Output: 12V DC, 3.5A | 
      
        | Battery    Pack | Internal 7.4V, 3760mAh/ Optional: External 7.4V, 3760mAh | 
      
        | Enclosure | ABS + PC plastics and magnesium-aluminum alloy | 
      
        | Stylus | Capacitive touch stylus | 
      
        | Protective    Bumpers | Rubber grips with handstrap | 
      
        | Dimensions    (H x W x D) | 9.4 x 7.9 x 1.4 in/ 240 x 200.5 x 35 mm | 
      
        | Weight | 2.43lbs/ 1.1kgs | 
      
        | Regulatory | FCC Class B, CE, RoHS compliant | 
      
        | Temperature | Operation: 0 °C - 40 °C; Storage: -20°C -60°C | 
      
        | Humidity | 0% -90% non-condensing | 
      
        | Major Options | 
      
        | MSR | 
      
        | Reference Standard | - ANSI/ISO Standards 7810,7811-1/6, 7813 - JIS X6301, X6302
 - AAMVA
 | 
      
        | Recording Method | Two-frequency coherent phase (F2F) | 
      
        | Decoding Method | ISO Track1 - IATA , Track2 - ABA and Track3 -THRIFT | 
      
        | Card Swiping Direction | Bi-directional | 
      
        | Card Swiping Speed | Card speed through the unit may vary from 3 ips to 100 ips (7 cm/s to 250 cm/s) | 
      
        | Life | Electronics: 125,000 hours; Head: 1,000,000 passes | 
      
        | BARCODE SCANNER (2D) | 
      
        | Scan Rate | 2D mode: 56 images per second, auto adaptive; Linear (1D) emulation mode: 200 images per second, auto adaptive
 | 
      
        | Scan Angle | Horizontal: 38.9°; Vertical: 25.4° | 
      
        | Optical Resolution | 752 (H) x 480 (V) pixels, 256 gray levels | 
      
        | Print Contrast | Down to 25% | 
      
        | Versions | Standard range and high density | 
      
        | RFID READER | 
      
        | Frequency | 13.56MHz ±7KHz | 
      
        | Modulate Mode | FSK | 
      
        | Reading Range | ISO standard 15693, 14443A(B) & 18000-3 mode-1 | 
      
        | CAMERA | 
      
        | Sensor | 5 megapixel back camera with LED flash | 
      
        | Automatic Image Control | Automatic white balance, gain control, and exposure control | 
      
        | Focusing Type | Auto focus | 
      
        | Focus Distance | 10cm ~ ∞ | 
      
        | WWAN | 
      
        | Gobi 3G module for HSPA+/EVDO/WCDMA/EDGE/GPRS/GSM |