| Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating | 
  
 | Size | 15.1" viewable diagonal area | 
  
 | Active Area / Pixel Pitch | 376.32(H) x 72.91(V) mm / 0.294(H) x 0.294(V) mm | 
  
 | Native Resolution / Colors | 1280(H) x 248(V) / 16.7 Million | 
  
 | Brightness / Contrast | 300 cd/m2 (typ) / 2000 : 1 | 
  
 | Response Time | ≤ 8 ms(G to G) | 
  
 | Viewing Angle (typical) | H. 178° (- 89° ~ + 89°) , V. 178° (- 89° ~ + 89°) | 
  
 | Light Source | LED BLU , Long life, 35,000 hrs (typ) | 
  
 | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) | 
  
  
 | Sync | Separate Sync, Composite Sync, Sync On Green | 
  
  
 | Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz | 
  
 | Audio System | 3W speaker x 2 | 
  
 | Input Terminals | 1 x VGA (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC Power Plug | 
  
 | Convenient Features | Auto Calibration , Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
  
 | OSD Multi-Languages , Wall Mount Ready | 
  
 | Power | 12V DC in | 
  
 | Power Consumption | Operation / Power Saving | 20 watt , < 2 watt (Support DPMS) | 
  
 | Operating Condition | Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F) , 10% ~ 90% (no condensation) | 
  
 | Storage Condition | Temperature / Humidity | - 20°C ~ 60°C (- 4°F ~ 140°F) , 10% ~ 90% (no condensation) | 
  
 | Certification |  | FCC , CE | 
  
 | Dimensions | Physical | With Base(W x H x D) : TBD | 
  
  
 | Without Base(W x H x D) : 401.7 x 116.9 x 61.0 (mm) | 
  
 | Carton | W x H x D = TBD | 
  
 | Weight | N.W. / G.W. | TBD |