10.1" Wide Zero Bezel Chassis LCD Monitor 1024 x 600, LED High Brightness 1000 nits, 500:1, VGA input w/ PCAP Touch (MODEL: EZRHW1010HB-PCAP)
10.1" Wide Zero Bezel Chassis LCD Monitor 1024 x 600, LED High Brightness 1000 nits, 500:1, VGA input w/ PCAP Touch (MODEL: EZRHW1010HB-PCAP)
Main Feature
- Modular construction for more flexibility in terms of product configuration as well easy maintenance
- Optional build-in touch screen for interactive application
- VGA connector with optional AV,SV,AV-Looping
- Available with auto-brightness sensor offers application in day and night
- Complete custom design/solution for OEM customers
EZRHW1010HB-PCAP
- Specifications
- Download
- Contact Sales
  
    | Panel | Cell    Type / Glass Surface | TFT LCD / Black    Anti-Glare, low reflection coating | 
  
    | Aspect Ratio / Size | Wide / 10.1" viewable    diagonal area | 
  
    | Active    Area / Pixel Pitch | 222.72(H) x 125.28(V) mm /    0.2175(H) x 0.2088(V) mm | 
  
    | Native    Resolution / Colors | 1024(H) x 600(V) / 262 K | 
  
    | Brightness / Contrast | 1000 cd/m2 (typ) / 500 : 1 | 
  
    | Response Time | < 16 ms | 
  
    | Viewing    Angle (typical) | H. 90° (- 45° ~ + 45° ) , V. 50°    (- 30° ~ + 20° ) | 
  
    | Light Source | LED backlight, Long    life, 35,000 hrs (typ) | 
  
    | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) | 
    
    | Sync | Separate    Sync, Composite Sync, Sync On Green | 
    
    | Frequency | Fh : 30 -    82Khz , Fv : 50 -75Hz | 
  
    | Audio System | 2W speaker x 2 | 
  
    | Input Terminals | 1    x VGA (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC    Power Plug | 
  
    | Convenient Features | Auto Calibration ,    Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
  
    | OSD    Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) | 
  
    | Power | 12V DC in | 
  
    | Power Consumption | Operation    / Power Saving | 8.75 watt , < 2 watt (Support    DPMS) | 
  
    | Operating Condition | Temperature    / Humidity | 0oC ~ 50oC    (32oF ~ 122oF) , 10% ~ 90% (no condensation) | 
  
    | Storage Condition | Temperature    / Humidity | -    20oC ~ 60oC (- 4oF ~ 140oF) , 10%    ~ 90% (no condensation) | 
  
    | Certification |  | FCC , CE | 
  
    | Dimensions | Physical | Please refer to    Drawing | 
  
    | Carton | W x H x D = TBD | 
  
    | Weight | N.W. / G.W. | 3.5 Kgs / 4.5 Kgs | 
  
    | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet)  |  | 
OPTIONS:
  - Touch: Projected Capacitive Touch and Protected glass 
- Video/TV: Video/TV, SV + AV, SV + AV +  AV_Looping, SV + AV + TV 
- Enhanced  Panel: Panel  with LED backlight, High brightness panel, Wide Temperature, Sunlight Readable 
- Others  optional features: Digital  Signage (Standalone), Networking Digital Signage, Motion Sensor, Light Sensor,  Auto-Dimming 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |