| Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating | 
  
    | Aspect Ratio / Size | Wide / 22" viewable diagonal area | 
  
    | Active Area / Pixel Pitch | 473.8(H) x 296.1 (V) mm / 0.282(H) x 0.282(V) mm | 
  
    | Native Resolution /    Colors | 1680(H) x 1050(V) / 16.7 Million | 
  
    | Brignthess / Contrast | 300 cd/m2 (typ) / 1000 :1 | 
  
    | Response Time | g 5 ms | 
  
    | Viewing Angle (typical) | H. 170° (- 85° ~ + 85°) , V. 160°(- 80° ~ + 80°) | 
  
    | Light Source | CCFL , Long life, 50,000 hrs (typ) | 
  
    | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp.p, 75 ohms) | 
    
      | Sync | Separate Sync, Composite Sync, Sync On    Green | 
    
      | Frequency | Fh: 30 - 82Khz , Fv: 50 -75Hz | 
  
    | Audio System | 2W speaker x 2 | 
  
    | Input Terminals | 1 x VGA (15 Pin Female D-Sub), 1 x PC    Audio (Stereo Headphone Jack), 1 x DC Power Plug | 
  
    | Convenient Features | Auto Calibration , Back Light Adjustment, Plug&Play (VESA    DDC/CI, DDC 2B) | 
  
    | OSD Multi-Languages , Wall Mount Ready (VESA 100 x 100 mm) | 
  
    | Power | Internal power supply with universal / Auto-Sensing, AC 90 to    260V, 50 / 60 Hz | 
  
    | Power Consumption | Operation / Power Saving | 36 watt, < 2 watt (Support DPMS) | 
  
    | Operating Condition | Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F), 10% ~ 90% (no condensation) | 
  
    | Storage Condition | Temperature / Humidity | - 20°C ~ 60°C (- 4°F ~ 140°F), 10% ~ 90% (no condensation) | 
  
    | Certification |  | FCC,CE | 
  
    | Dimensions | Physical | With Base(W x H x D): TBD | 
    
      | Without Base(W x H x D): 523.2 x 346.0 x 101 mm | 
  
    | Carton | W x H x D = 556 x 450 x 160 mm | 
  
    | Weight | N.W. / G.W. | 7.5 Kgs / 8.5 Kgs | 
  
    | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) | 
  
        | Touchscreen | Resistive |