| Panel | Cell    Type / Glass Surface | TFT LCD / Black    Anti-Glare, low refection coating | 
  
    | Aspect Ratio / Size | Wide / 10.1"    viewable diagonal area | 
  
    | Active    Area / Pixel Pitch | 216.96(H) x 135.5(V)    mm / 0.113(H) x 0.113(V) mm | 
  
    | Native    Resolution / Colors | 1280(H) x 800(V) /    16.7M | 
  
    | Brightness / Contrast | 1000 cd/m2    (typ) / 800 : 1 | 
  
    | Response Time | ? 25 ms | 
  
    | Viewing    Angle (typical) | H.178o (-    89o ~ + 89o) , V. 178o (- 89o ~ +    89o) | 
  
    | Light Source | LED backlight, Long    life, 35,000 hrs (typ) | 
  
    | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) | 
  
     
    | Sync | Separate    Sync, Composite Sync, Sync On Green | 
  
     
    | Frequency | Fh : 30 -    82Khz , Fv : 50 -75Hz | 
  
    | Audio System | No Speakers | 
  
    | Input Terminals | VGA+DVI+HDMI    , 1xPC Audio (Stereo Headphone Jack), 1 x DC Power Plug | 
  
    | Convenient Features | Auto Calibration ,    Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
  
    | OSD    Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) | 
  
    | Power | 9-36DC    input w/ external 110/220V Power adapter | 
  
    | Power Consumption | Operation    / Power Saving | 8.75 watt , < 1    watt (Support DPMS) | 
  
    | Operating Condition | Temperature    / Humidity | -    20oC ~ 70oC (- 4oF ~ 158oF) , 10%    ~ 90% (no condensation) | 
  
    | Storage Condition | Temperature    / Humidity | -    30oC ~ 80oC (-22oF ~ 176oF) , 10%    ~ 90% (no condensation) | 
  
    | Certification |  | FCC , CE | 
  
    | Dimensions | Physical | Please refer to    Drawing | 
  
    | Carton | W x H x D = TBD | 
  
    | Weight | N.W. / G.W. | 3.5 Kgs / 4.5 Kgs | 
  
    | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |  |