|  | 
  
    |  | 
  
    | Features: | 
  
    |  | 
  
    | LCD | 
  
    | Modular mechanism design provides flexible product configuration and easy maintenance.Stainless Steel Enclosure.Optional with auto-brightness sensor offers    application in day and night. Option to built-in touch screen for interactive    application.
 | 
  
    | Mainboard | 
  
    | 
      Intel  ATOM N270 1.6GHz Processor Intel  945GSE + ICH7-M Chipset Intel  Graphic Media Accelerator 9501x200  pin SO-DIMM up to 2GB DDR2 533 SDRAM1xVGA,  1xCF, 1xPCI, 1xMini-PCIe4xCOM,  6xUSB2.0, 2xSATA, 1xEIDE, 2xGBe_LAN | 
  
    | Specifications | 
  
    |  | 
  
    | LCD Specs | 
  
    | 
      
        | Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |  
        | Aspect Ratio / Size | Wide / 24" viewable diagonal area |  
        | Active Area / Pixel Pitch | 531.36(H) x298.89(V) mm / 0.2768(H) x 0.2768(V) mm |  
        | Native Resolution /    Colors | 1920(H) x 1080(V) / 16.7 Million |  
        | Brightness / Contrast | 300 cd/m2 (typ) / 1000 :1 |  
        | Response Time | ^ 2 ms (G-to-G) |  
        | Viewing Angle (typical) | H. 170° (- 85° ~ + 85°) , V. 160°(- 80° ~ + 80°) |  
        | Light Source | CCFL , Long life, 50,000 hrs (typ) |  
        | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 VM, 75 ohms) |    
          | Sync | Separate Sync, Composite Sync, Sync On    Green |    
          | Frequency | Fh: 30 - 82Khz , Fv: 50 -75Hz |  
        | Audio System | 3W speaker x 2 |  
        | Input Terminals | 1 x VGA (15 Pin Female D-Sub), 1 x PC    Audio (Stereo Headphone Jack), 1 x DC Power Plug |  
        | Convenient Features | Auto Calibration , Back Light Adjustment, Plug&Play (VESA    DDC/CI, DDC 2B) |  
        | OSD Multi-Languages , Wall Mount Ready (VESA 100 x 100 mm) |  
        | Power | Internal power supply with universal / Auto-Sensing, AC 90 to    260V, 50 / 60 Hz |  
        | Power Consumption | Operation / Power Saving | 50 watt, < 1 watt (Support DPMS) |  
        | Operating Condition | Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F), 10% ~ 90% (no condensation) |  
        | Storage Condition | Temperature / Humidity | - 20°C ~ 60°C (- 4°F ~ 140°F), 10% ~ 90% (no condensation) |  
        | Certification |  | FCC,CE |  
        | Dimensions | Physical | TBA |    
          | TBA |  
        | Carton | TBA |  
        | Weight | N.W. / G.W. | 18.0 Kgs/20.0 Kgs |  
        | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |  
 
      
        | Options | Touch | Video / TV | Enhanced Panel | Others |  
        | Resistive touch | SV + AV | Panel with LED    backlight | Digital    Signage(Stand alone) |  
        | Capacitive touch | SV + AV + AV_Looping | High brightness panel | Networking Digital Signage |  
        | SAW touch | SV + AV + TV | Wide Temperature | Motion Sensor |  
        | Infrared touch |  | Sunlight Readable | Light Sensor |  
        | Protected glass |  |  | Auto-Dimming |  | 
  
    |  | 
  
    | Main Board  Specifications | 
  
    |  | 
  
    | System | 
  
    | 
      
      
        | CPU | Supports Intel® FCBGA8 45nm Atom™ N270 Processor |  
        | FSB | 533 MHz |  
        | BIOS | Award 16 Mb SPI BIOS |  
        | System Chipset | Intel® 945GSE + ICH7-M Chipset |  
        | I/O Chip | Winbond W83627DHG-A |  
        | System Memory | Two 200-pin    SO-DIMMs up to 2GB single Channel DDR2 533 SDRAM , non-ECC |  
        | SSD | One CompactFlash Type I/II socket |  
        | Watchdog Timer | Reset: 1 sec.~255 min. and 1 sec. or 1    min./step |  
        | H/W Status Monitor | Monitoring temperatures, voltages, and cooling fan    status. Auto throttling    control when CPU overheats |  
        | Expansion | 1 x PCI (PCI Rev. 2.3 compliant)    supports 3 PCI master |  
        | S3/S4 | Yes |  
        | TPM | TPM1.2 (Infineon TPM chip 9635 TT 1.2 on board)LAN (PME / RPL) |  
        | Wake up on Lan or Ring | YES( 1 x fan connector) |  
        | DIO | 8-bit General Purpost I/O for DI and DO |  | 
  
    | Display | 
  
    | 
      
      
        | Chipset | Intel® 945GSE GMCH integrated Graphics Media    Accelerator 950 |  
        | Display Memory | Intel® DVMT 3.0 supports 224 MB video memory |  
        | Max Resolution | CRT:    Support up to QXGA (2048 x 1536), LVDS: Support up to UXGA (1600 x 1200) |  
        | Dual Display | dual view, 2-CH LVDS, DVI |  
        | VGA | Yes , on    board GMA 950,Support for CRT resolutions up to QXGA |  
        | LVDS | Support    for dual-channel LVDS resolutions up to UXGA 18bit Single/Dual channel |  
        | LVDS Backlight power connector | Ye s |  
        | DVI | Yes,DVI-I |  | 
  
    | I/O | 
  
    | 
      
        | Rear I/O | 1 x PS/2 Keyboard |  
        | 1 x PS/2 Mouse |  
        | 1 x VGA port |  
        | 2 x COM Port |  
        | 2 x RJ45 port |  
        | 4 x USB 2.0/1.1 |  
        | 1 x Audio Jack (3 ports) |  
        | Internal Connector | 2 x power COM port |  
        | 1 x 2x10-pin ATX Power connector |  
        | 1 x CPU Fan connector |  
        | 1 x Power Fan connector |  
        | 1 x USB    connectors support additional 2 USB ports |  
        | 1 x LVDS connector |  
        | 1 x LVDS invertor connector |  
        | 1 x IDE connector |  
        | 2 x SATA connectors |  
        | 1 x digital IO header |  
        | 1 x Front panel header |  
        | 1 x S/PDIF Out Header |  
        | 1 x Audio amplifier connector |  
        | 1 x    Front Audio connector 1 x Mini-PCI Express |  | 
  
    | Audio | 
  
    | 
      
        | Audio    Codec | Realtek® ALC888, 5.1 HD    Audio |  
        | Audio Interface | Mic    in, Line in, Line out |  
        | Audio Amplifier (W) | TPA3005D2    Stereo 6Watt |  | 
  
    | Ethernet | 
  
    | 
      
        | LAN    1 | Realtek RTL8111C Gigabit LAN |  
        | LAN    2 | Realtek RTL8111C Gigabit LAN |  | 
  
    | Mechanical & Enviroment | 
  
    | 
      
        | Power Connector Type Operating Temperature Operating Humidity Dimension | ATX |  
        | 0 ~ 600C |  
        | 0% ~ 90% relative    humidity, Non-condensing |  
        | 6.69" x 6.69" (170mm x 170mm) |  |