| Panel | Cell    Type / Glass Surface | TFT LCD / Black    Anti-Glare, low reflection coating | 
  
    | Aspect Ratio / Size | Wide / 17"    viewable diagonal area | 
  
    | Active    Area / Pixel Pitch | 367.2(H) x 229.5(V) mm    / 0.255(H) x 0.255(V) mm | 
  
    | Native    Resolution / Colors | 1920(H) x 1200(V) /    262 K | 
  
    | Brightness / Contrast | 450cd/m2    (typ) / 600 : 1 | 
  
    | Response Time | < 16 ms | 
  
    | Viewing    Angle (typical) | H.176o (-    88o ~ + 88o) , V. 176o (- 88o ~ +    88o) | 
  
    | Light Source | LED backlight, Long    life, 35,000 hrs (typ) | 
  
    | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) | 
  
     
    | Sync | Separate    Sync, Composite Sync, Sync On Green | 
  
     
    | Frequency | Fh : 30 -    82Khz , Fv : 50 -75Hz | 
  
    | Audio System | 2W speaker x 2 | 
  
    | Input Terminals | 1    x VGA (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC    Power Plug | 
  
    | Convenient Features | Auto Calibration ,    Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
  
    | OSD    Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) | 
  
    | Power | Built-in 9~36V PWR | 
  
    | Power Consumption | Operation    / Power Saving | 14.15 watt , < 1    watt (Support DPMS) | 
  
    | Operating Condition | Temperature    / Humidity | -    40oC ~ 70oC (-40oF ~ 158oF) , 10%    ~ 90% (no condensation) | 
  
    | Storage Condition | Temperature    / Humidity | -    40oC ~ 70oC (-40oF ~ 158oF) , 10%    ~ 90% (no condensation) | 
  
    | Certification |  | FCC , CE | 
  
    | Dimensions | Physical | Please refer to    Drawing | 
  
    | Carton | W x H x D = TBD | 
  
    | Weight | N.W. / G.W. | 4.5 Kgs / 5.5 Kgs | 
  
    | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |  |