Rack Mount, 17" LCD monitor, 1280x1024, LED 1000 nits, VGA input with 10 points Projective Capacitive Touch (1-2mm) USB Controller (Model: ERM1700S-PCT10)
Rack Mount, 17" LCD monitor, 1280x1024, LED 1000 nits, VGA input with 10 points Projective Capacitive Touch (1-2mm) USB Controller (Model: ERM1700S-PCT10)
Main Feature
- Modularize mechanical design provides flexible product configuration and easy maintenance
- Optional build-in touch screen for interactive application
- Available with auto-brightness sensor offers application in day and night
- VGA connector with optional AV,SV,AV-Looping
- Complete custom design/solution for OEM customers
ERM1700S-PCT10
- Specifications
- Download
- Contact Sales
  
    | 
      
        | Panel | Cell Type    / Glass Surface | TFT LCD / Black Anti-Glare, low    refection coating |  
        | Aspect Ratio / Size | 5 : 4 / 17" viewable    diagonal area |  
        | Active    Area / Pixel Pitch | 337.92(H) x 270.34(V) mm /    0.264(H) x 0.264(V) mm |  
        | Native    Resolution / Colors | 1280(H) x 1024(V) / 16.7 M |  
        | Brightness / Contrast | 1000 cd/m2 (typ) /    800 : 1 |  
        | Response Time | ≤ 5 ms |  
        | Viewing    Angle (typical) | H. 170o (- 85o ~ + 85o) , V.    160o(- 80o ~ + 80o) |  
        | Light Source | LED backlight, Long life,    35,000 hrs (typ) |  
        | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) |  
        |  | Sync | Separate    Sync, Composite Sync, Sync On Green |  
        |  | Frequency | Fh : 30 - 82Khz , Fv    : 50 -75Hz |  
        | Audio System | 2W speaker x 2 |  
        | Input Terminals | 1 x VGA    (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC Power    Plug |  
        | Convenient Features | Auto Calibration , Back Light    Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) |  
        | OSD    Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) |  
        | Power | Internal power supply with    universal / Auto-Sensing, AC90 to 260V, 50/60 Hz |  
        | Power Consumption | Operation    / Power Saving | 33 watt , < 2 watt (Support    DPMS) |  
        | Operating Condition | Temperature    / Humidity | 0oC ~ 50oC    (32oF ~ 122oF) , 10% ~ 90% (no condensation) |  
        | Storage Condition | Temperature    / Humidity | - 20oC    ~ 60oC (- 4oF ~ 140oF) , 10% ~ 90% (no    condensation) |  
        | Certification |  | FCC , CE |  
        | Dimensions | Physical | Please refer to Drawing |  
        | Carton | W x H x D = TBD |  
        | Weight | N.W. / G.W. | 5 Kgs / 6 Kgs |  
        | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |  
 
        
          | Options | Touch | Video / TV | Enhanced Panel | Others |  
          | Resistive    (With glass) | SV + AV | Panel    with LED backlight | Digital    Signage(Stand alone) |  
          | Capacitive | SV + AV + AV_Looping  | High    brightness panel | Networking    Digital Signage |  
          | SAW | SV + AV + TV | Wide Temperature | Motion Sensor |  
          |  |  | Sun Light Readable | Light Sensor |  
          |  |  |  | Auto-Dimming |  | 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |