| Panel | Cell Type    / Glass Surface | TFT LCD / Black Anti-Glare, low    refection coating | 
      
        | Aspect Ratio / Size | 4 : 3 / 10.4" viewable    diagonal area | 
      
        | Active    Area / Pixel Pitch | 211.2(H) x 158.4(V) mm /    0.264(H) x 0.264(V) mm | 
      
        | Native    Resolution / Colors | 800(H) x 600(V) / 262 K | 
      
        | Brightness / Contrast | 350 cd/m2 (typ) /    600 : 1 | 
      
        | Response Time | ≤ 35 ms | 
      
        | Viewing    Angle (typical) | H. 140o (- 70o ~ + 70o) , V.    120o(- 60o ~ + 60o) | 
      
        | Light Source | LED backlight, Long life,    35,000 hrs (typ) | 
      
        | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) | 
      
        |  | Sync | Separate    Sync, Composite Sync, Sync On Green | 
      
        |  | Frequency | Fh : 30 - 82Khz , Fv    : 50 -75Hz | 
      
        | Audio System | 2W speaker x 2 | 
      
        | Input Terminals | 1 x VGA    (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC Power    Plug | 
      
        | Convenient Features | Auto Calibration , Back Light    Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
      
        | OSD    Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) | 
      
        | Power | 12V DC in | 
      
        | Power Consumption | Operation    / Power Saving | 9.375 watt , < 2 watt    (Support DPMS) | 
      
        | Operating Condition | Temperature    / Humidity | 0oC ~ 50oC    (32oF ~ 122oF) , 10% ~ 90% (no condensation) | 
      
        | Storage Condition | Temperature    / Humidity | - 20oC    ~ 60oC (- 4oF ~ 140oF) , 10% ~ 90% (no    condensation) | 
      
        | Certification |  | FCC , CE | 
      
        | Dimensions | Physical | Please refer to Drawing | 
      
        | Carton | W x H x D = TBD | 
      
        | Weight | N.W. / G.W. | 3.5 Kgs / 4.5 Kgs | 
      
        | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |  |