Panel PC w/ Intel Celeron 1.2GHz, 17" LCD Touch Screen Resistive: Model APX8170A
Panel PC w/ Intel Celeron 1.2GHz, 17" LCD Touch Screen Resistive: Model APX8170A
APX8170A
        
          | System |  | 
        
          | CPU Support | Intel Pentium III/ Celeron Up to 1.26GHz | 
        
          | Memory Support | 1 x DIMM, DDR333 memory up to 1GB max. | 
        
          | Front Bezel | Aluminum | 
        
          | Open Frame | Yes | 
        
          | IP65 / NEMA4 | Yes | 
        
          | Power Supply | AC100W power supply | 
        
          | System Application | Win 98SE/2000/XP, Linux 8.0/9.0 | 
        
          | Dimension (WxHxD) | 440 x 344 x 107 mm (17.32" x 13.54" x 4.21") | 
        
          | System Weight | 11 Kg (24.2lb) | 
        
          | VESA Mounting | Support N/A | 
        
          | Certificate | CE/FCC/LVD | 
      
        
        
          
            | I/O Ports |  | 
                
                  | USB | 2 x USB2.0 | 
                
                  | KB/Mouse | 2 | 
                
                  | Audio | Line in/Line out/MIC in | 
                
                  | Parallel | 1 x parallel port (SPP/EPP/ECP) | 
                
                  | Serial Port | 4 x COMs (pin 9 support +5V or +12V), COM 2 for RS232/422/485 | 
                
                  | Digital I/O | 8 DI / 8 DO | 
                
                  | LAN | 10/100 Mbps | 
                
                  | Brightness Control | VR on rear panel | 
                
                  | Drive Bay | 1 x 3.5" HDD, 1 x slim CD, 1 x slim FDD, 1 x DOC | 
                
                  | Expansion Slots | 1 x PCI + 1 x ISA or 3 x PCI + 3 x ISA | 
        
        
          
            | Display |  | 
                
                  | LCD | 17" SXGA TFT LCD | 
                
                  | VGA | 1600 x 1200 max. | 
                
                  | Touch Screen | Analog resisitive (USB interface) | 
        
        
          
            | Environment |  | 
                
                  | Operation Temperature | 0~{!c~}~~40~{!c~}C(32~{!c~}~~104~{!c~}F) | 
                
                  | Storage Temperature | -20~{!c~}~~60~{!c~}C(-4~{!c~}~~140~{!c~}F) | 
                
                  | Humidity | 20~~90% |