| 
          
            
              | Specifications |  
              |  | 
                  
                    
                      | LCD Size | 12.1" |  
                      | Max Resolution | 1024 * 768 |  
                      | Brightness (cd/㎡) | 400 |  
                      | Contrast Ratio | 500:1 |  
                      | LCD Color | 262K |  
                      | Pixel Pitch (mm) | 0.240(H) x 0.240(V) |  
                      | Viewing Angle (H-V) | 120/100 |  
                      | Backlight MTBF | 50000 |  
                      | CPU | Intel® AtomTM  processor N270 1.6GHz |  
                      | Chipset | Intel 945GSE + ICH7M |  
                      | RAM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM |  
                      | I/O Ports and Switches | 1 x RJ-45 for RS232 COM Port 1 x RJ-45 for RS-232/422/485 COM port
 1 x RJ-45 for Giga LAN
 4 x USB 2.0
 2 x Power Switch (Inside Fornt Panel & Rear cover)
 1 x Reset Button
 1 x RJ12 for Digital Input / Output (12VDC)
 1 x Terminal Block for 10~28VDC Input
 1 x VGA Port
 |  
                      | SSD | CF TypeII |  
                      | Watchdog Timer | Software programmable supports 1~255 sec. System reset |  
                      | Audio | AMP 1.5W + 1.5W |  
                      | Expansion | 1 x Wireless Lan Module ((PCIe Mini Card, 802.11 b/g LAN Module) 1 x Bluetooth Module (USB Interface V2.0)
 1 x Webcam & Mic Function
 
 |  
                      | HDD Drive Bay | 1 x 2.5" SATA HDD bay or Option HSDPA Module |  
                      | Construction Material | ABS + PC Plastic front frame |  
                      | LED Function | 1 x Power ON/OFF LED on Front Panel |  
                      | Mounting | Panel, Wall, VESA 75mm x 75mm / 100mm x 100mm |  
                      | Front Panel Color | Black/ White/ Gray |  
                      | Dimension (WxHxD) (mm) | 339 x 276 x 51.6 |  
                      | Storage Temperature (℃) | -20℃ ~60℃ |  
                      | Operation Temperature | 0℃~40℃ with HDD -10℃~50℃ with CF Card or SATA interface 2.5"SSD HDD
 |  
                      | EMC | CE, FCC, CCC |  
                      | Net Weight | 1.8Kg |  
                      | IP Level(front panel) | IP64 |  
                      | Safety | CB |  
                      | Touch Screen | Resistive Type 5-Wire (Touch controller IC is on board) |  
                      | Power Adapter | P/N: 63000-FSP0481AD101C-RS Power: 48W
 Input: 90VAC~264VAC, 50/60Hz
 Output: 12VDC
 |  
                      | Power Requirement | 12V DC-IN 10 ~ 28V DC-IN
 |  
                      | Power Consumption | 32W |  
                      | HSDPA Mobile Solution (Optional) | 1 x HSDPA Mobile Module (USB Interface) |  |  | 
  
    | 
          
            
              | Ordering Information |  
              |  | 
                  
                    
                      | Part No. | Description |  
                      | AFL-412AB-N270/WT-R/1GB-R11 | 12.1" 400 cd/m2, 1024x768 fanless In-Wall panel PC with Intel® AtomTM N270 1.6G CPU, 1GB DDR2 RAM, AT/ATX mode, 802.11b/g Wireless,  Bluetooth, 300K Pixel Camera W/Microphone, Touch screen and 10-28VDC  Wide Range, Black color, R10, RoHS |  
                      | AFL-412AW-N270/WT-R/1GB-R11 | 12.1" 400 cd/m2, 1024x768 fanless In-Wall panel PC with Intel® AtomTM N270 1.6G CPU, 1GB DDR2 RAM, AT/ATX mode, 802.11b/g Wireless,  Bluetooth, 300K Pixel Camera W/Microphone, Touch screen and 10-28VDC  Wide Range, White color, R10, RoHS |  
                      | AFL-412AG-N270/WT-R/1GB-R11 | 12.1" 400 cd/m2, 1024x768 fanless In-Wall panel PC with Intel® AtomTM N270 1.6G CPU, 1GB DDR2 RAM, AT/ATX mode, 802.11b/g Wireless,  Bluetooth, 300K Pixel Camera W/Microphone, Touch screen and 10-28VDC  Wide Range, Gray color, R10, RoHS |  |  |