| Panel | Cell    Type / Glass Surface | TFT LCD / Black    Anti-Glare, low refection coating | 
  
    | Aspect Ratio / Size | Wide / 24"    viewable diagonal area | 
  
    | Active    Area / Pixel Pitch | 531.36(H) x 298.89(V)    mm / 0.2768(H) x 0.2768(V) mm | 
  
    | Native    Resolution / Colors | 1920(H) x 1080(V) /    16.7M | 
  
    | Brightness / Contrast | 1000 cd/m2    (typ) / 3000 : 1 | 
  
    | Response Time | ? 15 ms | 
  
    | Viewing    Angle (typical) | H.178o (-    89o ~ + 89o) , V. 178o(- 89o ~ + 89o) | 
  
    | Light Source | LED backlight, Long    life, 35,000 hrs (typ) | 
  
    | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) | 
  
     
    | Sync | Separate    Sync, Composite Sync, Sync On Green | 
  
     
    | Frequency | Fh : 30 -    82Khz , Fv : 50 -75Hz | 
  
    | Audio System | 2W speaker x 2 | 
  
    | Input Terminals | 1    x VGA, 1 x HDMI, 1 x DVI, 1 x PC Audio (Stereo Headphone Jack) , 1 x DC Power    Plug | 
  
    | Convenient Features | Auto Calibration ,    Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
  
    | OSD    Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) | 
  
    | Power | Internal power supply    with universal / Auto-Sensing, AC90 to 260V, 50/60 Hz | 
  
    | Power Consumption | Operation    / Power Saving | 62 watt , < 1 watt    (Support DPMS) | 
  
    | Operating Condition | Temperature    / Humidity | 0oC ~ 50oC    (32oF ~ 122oF) , 10% ~ 90% (no condensation) | 
  
    | Storage Condition | Temperature    / Humidity | -    20oC ~ 60oC (- 4oF ~ 140oF) , 10%    ~ 90% (no condensation) | 
  
    | Certification |  | FCC , CE | 
  
    | Dimensions | Physical | Please refer to    Drawing | 
  
    | Carton | W x H x D = TBD | 
  
    | Weight | N.W. / G.W. | 12 Kgs / 13.5 Kgs | 
  
    | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet)  |  |