IP65 Flush Mount 12.1" LCD monitor, 800 x 600, LED 250 nits, VGA input with 10 points Projective Capacitive Touch (1-2mm) USB Controller (Model: EFPM1210-PCT10)
IP65 Flush Mount 12.1" LCD monitor, 800 x 600, LED 250 nits, VGA input with 10 points Projective Capacitive Touch (1-2mm) USB Controller (Model: EFPM1210-PCT10)
Main Feature
- Modularize mechanical design provides flexible product configuration and easy maintenance
- Optional build-in touch screen for interactive application
- Available with auto-brightness sensor offers application in day and night
- VGA connector with optional AV.SV.AV-Looping
- Complete custom design/solution for OEM customers
EFPM1210-PCT10
- Specifications
- Download
- Contact Sales
  
    | Panel | Cell    Type / Glass Surface | TFT LCD / Black    Anti-Glare, low reflection coating | 
  
    | Aspect Ratio / Size | 4 : 3 / 12.1"    viewable diagonal area | 
  
    | Active    Area / Pixel Pitch | 246.0(H) x 184.5(V) mm    / 0.3075(H) x 0.3075(V) mm | 
  
    | Native    Resolution / Colors | 800(H) x 600(V) / 262    K | 
  
    | Brightness / Contrast | 250 cd/m2    (typ) / 600 : 1 | 
  
    | Response Time | < 35 ms | 
  
    | Viewing    Angle (typical) | H. 140o (- 70o ~ + 70o)    , V. 120o(- 60o ~ + 60o) | 
  
    | Light Source | LED backlight, Long    life, 35,000 hrs (typ) | 
  
    | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p,    75 ohms) | 
    
    | Sync | Separate    Sync, Composite Sync, Sync On Green | 
    
    | Frequency | Fh : 30 -    82Khz , Fv : 50 -75Hz | 
  
    | Audio System | 2W speaker x 2 | 
  
    | Input Terminals | 1    x VGA (15 Pin Female D-Sub) , 1 x PC Audio (Stereo Headphone Jack) , 1 x DC    Power Plug | 
  
    | Convenient Features | Auto Calibration ,    Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
  
    | OSD    Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) | 
  
    | Power | 12V DC in | 
  
    | Power Consumption | Operation    / Power Saving | 21.9 watt , < 2    watt (Support DPMS) | 
  
    | Operating Condition | Temperature    / Humidity | 0oC ~ 50oC    (32oF ~ 122oF) , 10% ~ 90% (no condensation) | 
  
    | Storage Condition | Temperature    / Humidity | -    20oC ~ 60oC (- 4oF ~ 140oF) , 10%    ~ 90% (no condensation) | 
  
    | Certification |  | FCC , CE | 
  
    | Dimensions | Physical | Please refer to    Drawing | 
  
    | Carton | W x H x D = TBD | 
  
    | Weight | N.W. / G.W. | 3.5 Kgs / 4.5 Kgs | 
  
    | Container Loaded | 20ft / 40ft / 40ft HQ | TBD    (Sets , By pallet) |  | 
      
        
          | Options | Touch | Video / TV | Enhanced Panel | Others | 
        
          | Resistive touch | SV + AV | Panel    with LED backlight | Digital    Signage(Stand alone) | 
        
          | Capacitive touch | SV + AV +    AV Looping | High    brightness panel | Networking    Digital Signage | 
        
          | SAW touch | SV + AV + TV | Wide Temperature | Motion Sensor | 
        
          | Infrared touch |  | Sunlight Readable | Light Sensor | 
        
          | Protected glass |  |  | Auto-Dimming | 
      
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |