| Panel | Cell Type / Glass Surface | TFT LCD / Black    Anti-Glare, low reflection coating | 
        
          | Aspect Ratio /    Size | 4:3 / 15" viewable diagonal area | 
        
          | Active Area / Pixel Pitch | 304.13(H) x    228.10(V) mm / 0.297(H) x 0.297(V) mm | 
        
          | Native Resolution / Colors | 1024(H) x768(V) /    16.2 Million | 
        
          | Brightness /    Contrast | 250 cd/m2    (typ) / 500 :1 | 
        
          | Response Time | ^ 12    ms | 
        
          | Viewing Angle (typical) | H. 130° (- 65° ~ + 65°) , V 100°(- 55° ~ + 45°) | 
        
          | Light Source | CCFL , Long life,    50,000 hrs (typ) | 
        
          | Input Sources | PC System | Signal | Analog RGB    (0.7/1.0 Vp.p, 75 ohms) | 
          
            | Sync | Separate Sync, Composite Sync, Sync On Green | 
          
            | Frequency | Fh: 30    - 82Khz , Fv: 50 -75Hz | 
        
          | Audio System | 2W speaker x 2 | 
        
          | Input Terminals | 1 x VGA (15 Pin Female D-Sub), 1 x PC Audio (Stereo Headphone Jack), 1    x DC JACK | 
        
          | Convenient Features | Auto Calibration    , Back Light Adjustment, Plug&Play (VESA DDC/CI, DDC 2B) | 
        
          | OSD    Multi-Languages , Wall Mount Ready (VESA 100 x 100 mm) | 
        
          | Power | External AC-to-12VDC power adapter with universal / Auto-Sensing, AC    90 to 260V, 50 / 60 Hz | 
        
          | Power Consumption | Operation / Power Saving | 20 watt, < 2    watt (Support DPMS) | 
        
          | Operating Condition | Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F), 10% ~ 90% (no    condensation) | 
        
          | Storage Condition | Temperature / Humidity | - 20°C ~ 60°C (- 4°F ~ 140°F), 10% ~ 90% (no    condensation) | 
        
          | Certification |  | FCC,CE | 
        
          | Dimensions | Physical | With Base(W x H x    D): TBD | 
          
            | Without Base(W x    H x D): 392.5 x 316.8 x 74.0 (mm) | 
        
          | Carton | W x H x D = TBD | 
        
          | Weight | N.W. / G.W. | 8.0 Kgs/10.0 Kgs | 
        
          | Container Loaded | 20ft / 40ft /    40ft HQ | TBD (Sets , By    pallet) |