| Panel | Cell    Type / Glass Surface | TFT LCD / Black    Anti-Glare, low reflection coating | 
      
        | Aspect Ratio / Size | Wide /15.6"    viewable diagonal area | 
      
        | Active    Area / Pixel Pitch | 344.232(H) x 193.536(V)    mm / 0.252(H) x 0.252(V) mm | 
      
        | Native Resolution / Colors  | 1366(H) x768(V) / 16.7    Million | 
      
        | Brightness / Contrast | 300 cd/m2    (typ) / 500 :1 | 
      
        | Response Time | ^ 8 ms | 
      
        | Viewing Angle (typical) | H. 170° (- 85° - + 85°)    , V. 160°(- 80° - + 80°) | 
      
        | Light Source | CCFL , Long life,    50,000 hrs (typ) | 
      
        | Input    Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp_p,    75 ohms) | 
        
          | Sync | Separate    Sync, Composite Sync, Sync On Green | 
        
          | Frequency | Fh: 30 -    82Khz, Fv: 50 -75Hz | 
      
        | Audio System | 2W speaker x 2 | 
      
        | Input    Terminals | 1 x VGA (15 Pin Female    D-Sub), 1 x PC Audio (Stereo Headphone Jack), 1 x AC Inlet | 
      
        | Convenient Features | Auto Calibration , Back    Light Adjustment, Plug&Play (VESA DDC/CI, DDC 2B) | 
      
        | OSD Multi-Languages ,    Wall Mount Ready (VESA 75 x    75 mm) | 
      
        | Power | Internal power supply    with universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz | 
      
        | Power Consumption | Operation    / Power Saving | 20 watt, < 2 watt    (Support DPMS) | 
      
        | Operating    Condition | Temperature    / Humidity | 0°C - 50°C (32°F -    122°F), 10% - 90% (no condensation) | 
      
        | Storage    Condition | Temperature    / Humidity | - 20°C - 60°C (- 4°F -    140°F), 10% - 90% (no condensation) | 
      
        | Certification |  | FCC,CE | 
      
        | Dimensions | Physical | With    Flanges(W x H x D): 384.4 x 252.0(screw center-to-center) x 57.0 (mm) | 
        
          | Without Flanges(W x H x    D): 384.4 x 240.0 x 57.0 (mm) | 
      
        | Carton | Wx H x D =TBD | 
      
        | Weight | N.W. / G.W. | 3.0 Kgs/4.0 Kgs |