| System | 
      
        | CPU | BGA1364  for 4th generation Intel® mobile Core i5 processor (25W max.) | 
      
        | Chipset | Intel® DH82QM87 PCH | 
      
        | VGA | Intel® integrated HD Graphics 4600 | 
      
        | Memory | Two 1600 MHz DDR3/DDR3L SODIMM socket support dual  Channel, non-ECC, up to 16GB | 
      
        | Serial ATA | SATA 3, 600 MB/s transfer rate x 2 support RAID 0, 1,  5; mSATA via Mini-PCIe (Thru SATA III) x 1 | 
      
        | USB | External  USB 3.0 x 1 (Type A), USB 2.0 x 3 (Type A) x 9  (socket), ( USB 3.0 external x 4, USB 2.0 internal x 5) | 
      
        | COM | x 2 (RS-232 x 1, RS-232/422/485 x 1) | 
      
        | Audio | Realtek ALC262 Audio Codec, 5 + 5 watts power  amplifier | 
      
        | LAN | Marvell 88E8071 Giga LAN x 2 | 
      
      
        | BIOS | AMI BIOS, 4M EEPROM‧Brand: AMI (UEFI)
 ‧Flash ROM size: 64 Mb
 ‧Support  RTC wakeup /Wake on LAN /Power on after power failure/PnP/ACPI/RTC
 | 
      
        | Speaker | 5W x 2 | 
      
        | Microphone | X1 | 
       
        |  | 
      
        | LCD Panel  | 
      
        | Size | 24“ wide 16:9 | 
      
        | Resolution | Full HD 1920 x 1080 | 
      
        | Brightness | 250 nits | 
      
        | Contrast | 3000:1 | 
      
        | Color    numbers | 16.7M colors (true 8-bit) | 
      
        | Viewing    angle | 178 (H) / 178 (V) | 
      
        | Response    time | 12 ms (Typ) | 
      
        | Backlight | LED, 30,000 hours life time | 
        
        |  | 
      
        | Touch Panel  | 
      
        | Type | Front full flat touch panel | 
      
        | Technology | Projective capacitive touch panel (10 fingers) | 
      
        | Light transmittance | 90% ± 3% | 
      
        | Hardness | 7H pencil, pressure 750g/45° | 
      
        | Input Mode | Finger, thin gloved hand or conductive stylus | 
      
        | Resolution | 100ppi to 25ppi Based WIN7 definition ppi (Pixel per  inch) | 
      
        | Life time | 100M times | 
       
         |  | 
      
        | Storage  & Expansion | 
      
        | HDD | 2.5” SATA HDD drive bay x 1, mSATA via Mini PCI-E  (Thru SATA III) x 1 | 
      
        | Expansion slot | DVD drive / or 2nd HDD / or Card reader x 1 | 
      
        | Expansion slot | ‧PCI-E  x 16 expansion  slot x 1(60W max) or PCI 2.2 x 1 (25W max) Card size: 114mm (W) x 190mm (D) x  25mm(H), Mini PCIe x 2 (52 pin card-edge type), Mini-PCIe  x 2 (52 pin card-edge type) | 
      
        |  | 
      
        | I/O &    Control Keys  | 
      
        | USB | USB 3.0 x 4 , USB 2.0 x 2 (Default) | 
      
        | COM | RS232 x 1, RS232/RS422/RS485 x 1 (RS-485 auto flow  support) | 
      
        | LAN | RJ-45 x 2, Gigabit | 
      
        | Video-out | DP x 2 | 
      
        | Video-in | DVI-D x 1 | 
      
        | Audio | Line-out, Microphone-in (3.5 mm phone-jack) | 
      
        | Power input | DC-in x 1, 7V~32V (7V~28V with battery pack) | 
      
        | Control keys | . Front side, projected capacitive type.  Power, brightness, audio volume, read light, display, backlight, touch on/off,  programmable button
 | 
       
        |  | 
      
        | Power  | 
      
        | Power    adaptor | AC input 90 ~ 264V / 47 ~ 63 Hz / DC output 12V,  medical grade, 1.2m DC cable | 
      
        | Power    consumption | 92.22 W ( MAX. loading without adapter ) | 
      
        | Internal    battery | Built-in battery backup function (by EC solution) | 
      
        |  | 
      
        | Mechanical    and Environmental  | 
      
        | Housing | Front: Full flat design, Rear: Plastic + I/O cover w/  antibacterial treatment, Anti-bacteria (MRSA) | 
      
        | Color | Housing: White, Control key icons: Silver Grey (Panton  no. Cool grey 8C) | 
       
        | IP Rating | IP65 - front side, IPx1 whole system | 
      
        | Cooling | Fanless | 
      
        | Mounting | VESA 75 x 75 / 100 x 100 mm | 
      
        | Kensington lock | Yes, bottom x 1 | 
       
        | Dimensions | 606 (H) x 398 (V) x 65.6 (T) (mm x mm x mm) | 
      
        | Weight (net) | 9 kg (w/o power adapter) | 
      
        | Temperature | .  Operating : 0°C~40°C (chamber).  Storage : -20°C~60°C
 | 
      
        | Humidity | Operating & storage - 10%~90%, non-condensing | 
      
        | Regulatory | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN  60601-1 / EN60601-1-2:2007 / ISO 14971 / Energy star 6.1 compliance / IEC62133 | 
      
        |   | 
      
        | Packaging  / Options / Customization | 
      
        | Packaging System,  power adaptor, AC power cord, DVD (drivers & manual)
 | 
      
        | Options ‧WLAN - 802.11 a/b/g/n mini PCIe module with internal antenna x 2
 ‧802.11a/b/g/n dual-band 2T2R with Bluetooth
 ‧Webcam (5M pixel, USB,auto focus)
 ‧28W battery pack
 ‧RFID reader (13.56Hz, USB)
 ‧PCI-E x16 or PCI riser card
 ‧Power adaptor w/ 2.4m or 3.6m DC cable
 ‧Anti-bacteria desktop stand (metal, white)
 ‧Equipotential terminal pin
 ‧TPM v1.2 module
 ‧Video Graphic card (PCI-E x 16)
 ‧PoE card (PCI-E x 4)
 ‧CFast card
 ‧AG Film
 ‧mSATA module
 ‧2nd HDD
 ‧4KV Isolation Card x 1
 (Isolation COM x 2, Isolation LAN x 1, Isolation USB x 1)
 | 
      
        | Customization ‧Add extra two COM ports
 ‧Smart card reader / or DVD drive
 |