8.4" Fanless and Low Power Panel PC (Model: PPC-7528F)
8.4" Fanless and Low Power Panel PC (Model: PPC-7528F)
PPC-7528F
  
    
      | Systems |  | 
    
      | 
        
          
            | CPU Type | Intel Celeron D, M ULV 1.0 GHz CPU on board |  
            | Chipset | Intel 910GMLE + ICH6M |  
            | Memory Support | 1 x 200pin DDR2 SO-DIMM, 512MB DDR2 SO-DIMM (up to 1GB) |  
            | Front Bazel | Aluminum |  
            | Power Supply | DC 24Vin 60W power supply |  
            | Drive Bay | 1 x 2.5" SATA HDD. 1 x IDE CF slot on board |  
            | O.S. Support | Windows XP/ XPE/CE.net, Linux Redhat 8.0/9.0 |  
            | Dimension (WxHxD | 247 x 185 x 82 mm (9.73" x 7.3" x 3.23") |  
            | System Weight | 5kg |  
            | VESA Mounting Support | 75mm |  
            | Certificate | CE/ FCC/ UL |  
 
            
              
                | I/O Ports |  |  
                | 
                    
                      
                        | USB | 2 x USB 2.0 |  
                        | KB / Mouse | 1 x PS/2 port (KB/ MS for Y-cable) |  
                        | Audio | Line in / Line out / MIC in |  
                        | Serial Port | 2 x COMports, (COM 1 for RS-232, COM 2 for RS232/RS422/RS485 selectable, All COM ports support +5V/+12V selectable) |  
                        | Parallel Port | 1 x Parallel Port (SPP/EPP/ECP, share with Digital I/O) |  
                        | Digital I/O | 4 in/ 4 out (share with parallel port) |  
                        | LAN | 2 x LAN ( 1x 10/100 Mbps, 1 x 10/100/1000 Mbps) |  
                        | Brightness Control | VR on rear panel |  |  
 
            
              
                | Display |  |  
                | 
                    
                      
                        | LCD | AUO 8.4" SVGA TFT LCD |  
                        | Touch Screen | 5W Analog resistive (USB interface) |  |  
 
            
              
                | Environment |  |  
                | 
                    
                      
                        | Operation Temperature | 0°~40°C(32°~104°F) |  
                        | Storage Temperature | -20°~60°C(-4°~140°F) |  
                        | Humidity | 20~90% |  
                        |  |  
                        |  |  |  |