Professional Grade 46" 1920x1080 500nits, 4000:1, D-Sub+DVI-D+HDMI, DPx1, Audio Inx1, Audio Outx1 (Model: ACHW46002.0)
Professional Grade 46" 1920 x 1080 500nits 4000:1, D-sub X 1 / DVI-D X 1 / HDMI X 1 / DP X 1,Audio In X 1 / Audio Out X 1, Dimensions 965.8mm (L) x 558.8mm (W) x 69.0mm (D), VESA 400 x 200mm. Operating hours 24/7
Main Feature
- Brilliant HD Display
- Slim and lightweight design
- LED backlighting technology
- High brightness
- Remarkable contrast
- Wide viewing angle
- Wide operating temperature
ACHW46002
- Overview
- Specifications
- Download
- Contact Sales
  
    | Panel | 
  
    | LCD Size | 46" | 
  
    | Light Source | LED | 
  
    | Active Area (mm) | 1018.08    x 572.67 mm | 
  
    | Resolution | FHD    1920 x 1080 dots | 
  
    | Aspect Ratio | 16:9 | 
  
    | Brightness (typ)/(min) | 500 | 
  
    | Contrast Ratio (typ.) | 4000:1 | 
  
    | Response Time (ms) | 6.5 | 
  
    | Frame Rate | 60 | 
  
    | Viewing Angle | Up 89 / Down 89 / Left 89 / Right 89 (typ.)    @ CR > 10 | 
  
    | Light Life (typ)/(min) | 50,000 hrs (typ.) | 
  
    | Panel Surface | AG, Haze=11% | 
  
    | Color gamut (x% NTSC) | 72% | 
  
    | Display Color | 10    bit(8bit+FRC) , 1073.7M | 
  
    | Power | 
  
    | Power supply | Universal (AC 100 - 240V) | 
  
    | Power consumption (Watt) | 100W +/-10W | 
  
    | Standby Power (Watt) | <0.5W | 
  
    | Display | 
  
    | Horizontal Frequency | 15.625/15.734, 31.5 - 91.1 KHz(Analog) 31.5 - 91.1 KHz(Digital)
 | 
  
    | Vertical Frequency | 50 ~ 85    Hz(Analog/Digital) | 
  
    | Input Frequency | 1920X1080@60Hz (Analog) 1920X1080@60Hz (Digital)
 | 
  
    | DDC | DDC2B | 
  
    | Basic IO | DVI-D    X1 / HDMI X1 / DP X1 / D-sub x1 | 
  
    | Audio | Audio In X 1 / Audio Out    X 1 | 
  
    | Audio W (Amp) | 10W X 2 | 
 
    | Other I/O | RS232C In X 1 / RS232C    Out X 1 | 
  
    | Dimension (Lx W x D mm) | 1052.7mm    (L) x 607.3mm (W) x 69.0mm (D) | 
  
    | Border width (U/D/R/L) | 15.8 | 
  
    | OSD Control | TBC | 
  
    | OSD Language | TBC | 
  
    | Wall Mounting | 400mmX400mm | 
  
    | Environment | 
  
    | Operation Temp (°C) | 5 ~ 40°C ( Landscape ) 5 ~ 35°C ( Portrait )
 | 
  
    | Storage Temp (°C) | -20°C ~ 60°C | 
  
    | Storage Humidity | 10 - 90% (without    condensation) | 
  
    | Operating Humidity | 20 ~ 80% RH (without condensation) | 
  
    | Display Orientation | Landscape / Portrait | 
  
    | Usage (hrs/days) | 20/7 | 
  
    | Accessory | 
  
    | Power cable | X1 | 
  
    | VGA Cable | X1 | 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |