All in one PC Widescreen Display 42" LCD monitor, i5-3470T (3M Cache, up to 3.60 GHz), 4GB Memory and 500GB HDD with IR within 4mm glass 6 finger point. (Model: BCPCW4200HDi5-OT)

|  |  |  |  |  | 
|
|  | 
|
|  |  |  |  |  | 
|
|  | 
|
|  |  |  |  |  | 
|
|  | 
|
|  |  |  | 
All in one PC Widescreen Display Chassis Mount, 42" LCD monitor, 1920 x 1080, 350 nits, Mother Board: Gigabyte B75TN embedded mother board,i5-3470T (3M Cache, up to 3.60 GHz)  +Flex wall mount., 4GB Memory and 500GB HDD with IR within 4 mm glass 6 finger point .  Included Low profile Wall Mount Bracket. (Model: BCPCW4200HDi5-OT)
BCPCW4200HDi5-OT
- Overview
- Specifications
- Download
- Contact Sales
  
    | Size | 42inch    LCD panel(16:9) | 
  
    | Display Features | Effective    display area | 930.24(H)    x 523.26(V) | 
  
    | Resolution | 1920(H)x1080(V)pixels | 
  
    | Display    color | 16.7M | 
  
    | Brightness | 350nits/High    Bright 500nits (optional) | 
  
    | Contrast | 3000:1 | 
  
    | Viewing    angle | 178° | 
  
    | Speakers | Output | 8 W x    2 | 
  
    | Touch Function | Touch    screen | IR 6 points-touch (option) | 
  
    | Touch    method | finger    touch sensor | 
  
    | Response    time | 6 ms    -- 20 ms | 
  
    | Working    temperture | 0 --60℃ and 10% --90% RH | 
  
    | Touch    resolution | 32768*32768 and touch icon need > 5 mm. | 
  
    | Systerm    interface | USB    2.0 (HID) | 
  
    | Infotainment Features | Advertising Revenues, Casino,    Hospitality, BAR, Restaurant, Hotel, Resort, SPA,White Board,Interactive    Kiosk,interactive Information system | Internet    - Search, Shopping, Chat | 
  
    | Web TV    - News and Weather | 
  
    | Pay -    On Line Gaming  or  Localized Pay Gaming | 
  
    | RS-remote    function | 
  
    | Movies/interactive    information | 
  
    | Food    and Beverage service or Pharmacies message... | 
  
    | Input Voltage | Power:100~240V     50/60Hz | 
  
    | Power Consumption | <150    W (within i5 -3470T) | 
  
    | Stand-By | <2W | 
  
    | Structural Parts Size | Panel    Dims  (L*W) | 952.2*547    mm*26 mm | 
  
    | Assembled    Dims (L*W*H)) | 1016*606mm*117(H)    mm | 
  
    | Packing    Dims (L*W*H) | 1160*1290*1660    mm (2 layer --5+5 =10 unit ) per Pallet | 
  
    | Packing    Load 20"/ 40'' | 80    pcs/20" and 178 pcs/40" | 
  
    | System    Specifications | 
  
    | Motherboard | GA-B75TN | 
  
    | CPU | i5-3470T (3M Cache, up to 3.60 GHz) | 
  
    | RAM | DDR 4G to    16G | 
  
    | Storage | Space for    2.5" HDD x 1 | 
  
    | PC I/O | 1. 1 x HDMI port 2. 1 x DisplayPort
 3. 4 x USB 3.0/2.0 ports
 4. 1 x RJ-45 port  1 x Realtek GbE LAN chip (10/100/1000 Mbit)
 5. 2 x audio jacks (Line Out, Mic In)
 | 
  
    | Fanless    / Fan | Fanless | 
  
    | Touch    Screen | Optional for 6 or 10 points IR touch | 
  
    | Wifi    / AR glass | (option) | 

1  x HDMI port
1  x DisplayPort
4  x USB 3.0/2.0 ports
1  x RJ-45 port
2  x audio jacks (Line Out, Mic In)
1  x DC-In power connector
  
    |  | 
  
    | Touch Screen Technology Comparison | 
  
    |  | 
  
    | 
      
        | Features | Resistive | Capacitive | SAW | Infrared | Optical Imaging |  
        | Clarity of image |  | •• | ••• | ••• | ••• |  
        | Designed for large displays |  |  | • | ••• | ••• |  
        | Resistance to vandalism |  | •• | •• | •• | ••• |  
        | No calibration drift | • | •• | •• | ••• | ••• |  
        | Easy to manufacture | ••• | •• | • | • | ••• |  
        | Ease of integration | • |  | • | •• | ••• |  
        | Stylus independent | ••• | • | • | ••• | ••• |  
        | Touch accuracy | •• | ••• | ••• | ••• | ••• |  
        | Off screen capability | •• | • |  |  | ••• |  
        | Sealable, resistant to dust | •• | •• |  | •• | ••• |  | 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |