2U FHD 144Hz 17" 22 inch Short Depth Design Dal Rackmount LCD Monitor Display Drawer (Left hinged mount) (Model: NP2DW17M-L)
2U FHD 144Hz 17" (22inch/558.8mm short depth design) dual Rackmount LCD Monitor Display Drawer ( Left hinged mount )
Main Feature
- 2U 22"  short depth design
- Light weight  only 42.7 lbs / 19.4 kgs
- Rugged  construction for mobility & durability
- Built-in  solid bearing slide rails
- Built-in dual  stereo speaker ( per display )
- Five LED  backlit display selections ( 4K, WUXGA, FHD 60Hz, FHD 144Hz, 4:3 )
NP2DW17M-L
- Overview
- Specifications
- Download
- Contact Sales
  
 | 
   
  | LCD Panel | NPXDW17M |  
  | Native resolution | 1920 x 1080 |  
  | Panel size (diagonal) | 17.3" |  
  | Refresh rate (Hz) | 60 |  
  | Standard Brightness (cd/m˛) | 400 |  
  | High Brightness (cd/m˛) - Option | 1000 |  
  | Contrast ratio (typ.) | 600 : 1 |  
  | Colors | 16.7 M, 8-bit |  
  | Viewing angle (L/R/U/D) | 80/80/60/80 |  
  | Response time (ms) | 5.5 |  
  | Dot pitch (mm) | 0.1989 |  
  | Display area (mm) | 381.888H x 214.812V |  
  | Surface treatment | Anti-glare, Hard-coating
 |  
  | Surface hardness | 3H |  
  | Backlight type | LED |  
  | MTBF (hrs) | 50,000 |  | 
  
 |  | 
  
 | 
   
  | Video | NPXDW17M |  
  | Package | DVI-D + VGA |  
  | Option | HDMI 1.4 / HDCP 1.4 |  | 
  
 |  | 
  
 | 
   
  | Resistive Touch screen Option | NPXDW17M |  
  | Technology | Projected Capacitive |  
  | Touch Point | 10 point touch standard |  
  | Input Type | Finger or Capacitive Stylus |  
  | Resolution | 4096 x 4096 |  
  | Touch Point Accuracy | ± 2 mm |  
  | Response Speed | < 5 ms |  
  | Activation Force | < 5 g |  
  | Surface Hardness | 6H |  
  | Light Transmission | > 85% |  
  | Haze | 3%J. |  
  | Durability | 50 million touches |  
  | Top Layer | 1.8 mm Glass |  
  | Bottom Layer | 0.7 mm Sensor Glass |  
  | Thickness | 2.7 mm ± 0.1 mm |  
  | Connector | USB |  
  | Compatibility | Windows 7 / XP / Linux / Mac |  | 
  
 |  | 
  
 | 
   
  | Resistive Touch screen Option | NPXDW17M |  
  | Technology | 5-Wire Resistive |  
  | Touch Point | Single |  
  | Input Type | Finger or Stylus |  
  | Resolution | 2048 x 2048 |  
  | Response Speed | 15 ms |  
  | Activation Force | < 50 g |  
  | Surface Hardness | 3H |  
  | Light Transmission | 80% ± 3% |  
  | Haze | 8% ± 3% |  
  | Durability | 10 million touches |  
  | Top Layer | ITO Film |  
  | Bottom Layer | ITO Glass |  
  | Thickness | 2.2 ± 0.2 mm |  
  | Connector | USB Type A |  
  | Compatibility | Windows 7 / XP / Linux / Mac |  | 
  
 |  | 
  
 | 
   
  | Power | NPXDW17M |  
  | Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |  
  | Consumption per panel | Screen on | Max. 25W |  
  | Power saving | Max. 3W |  
  | Power button off | Max. 1W |  | 
  
 |  | 
  
 | 
   
  | Physical |  
  | Product | NPXDW17e-4k NPXDW17e
 NPXDW17M
 NPXDW16
 | mm | 441.6 x 550 x 88 |  
  | (W x D x H) | inch | 17.4 x 21.7 x 3.5 |  
  |  | NPXD19 | mm | 441.6 x 600 x 88 |  
  |  |  | inch | 22.8 x 23.6 x 7.8 |  
  | Packing (W x D x H) | mm | 580 x 683 x 197 |  
  |  | inch | 22.8 x 26.9 x 7.8 |  
  | Net | NPXDW17e-4k NPXDW17e
 NPXDW17M
 NPXDW16
 | Triple display | 24.1 kg / 53 lb |  
  | Weight | Dual  display | 19.4 kg / 42.7 lb |  
  |  | NPXD19 | Triple display | 25.1 kg / 55.2 lb |  
  |  |  | Dual  display | 20.4 kg / 44.9 lb |  
  | Gross | NPXDW17e-4k NPXDW17e
 NPXDW17M
 NPXDW16
 | Triple display | 29.3 kg / 64.5 lb |  
  | Weight | Dual  display | 24.2 kg / 53.2 lb |  
  |  | NPXD19 | Triple display | 30.3 kg / 66.7 lb |  
  |  |  | Dual  display | 25.2 kg / 55.4 lb |  
  | Chassis color | Dark |  
  | Chassis materials | Steel |  | 
  
 |  | 
  
 | 
   
  | Compliance |  
  | EMC | FCC & CE certified |  
  | Safety | CE / LVD certified |  
  | Environment | RoHS2 & REACH compliant |  | 
  
 |  | 
  
 | 
   
  | Environment |  
  | Operating temp. | 0   to 55°C degree |  
  | Storage temp. | -20 to 60°C degree |  
  | Operating humidity | 20~90%, non-condensing |  
  | Storage humidity | 5 ~90%, non-condensing |  
  | Operating altitude | 16,000 ft |  
  | Non-operating altitude | 40,000 ft |  
  | Shock | 10G acceleration ( 11ms duration ) |  
  | Vibration | 10~300Hz 0.5G RMS random vibration |  | 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |