| Display Module | 27" | 
  
 | I/O | 1 x USB 2.0 Hidden for USB Dongle | 
  
 | Touch screen | Projected Capacitive Touch | 
  
 | LCD | 27" TFT XVGA | 
  
 | Resolution | 1920 x 1080, 16.2M Colors | 
  
 | Luminance (cd/m2) | 300 | 
  
 | Viewing Angle | 178° | 
  
 | Backlight Lifetime | 30,000hrs/ LED | 
  
 | Mechanical | 
  
 | Construction | Heavy-duty steel chassis (Black), Aluminum Front Bezel | 
  
 | Vibration | 5-17Hz, 0.1" double amplitude peak to peak, 1.5G acceleration peak to peak | 
  
 | Shock | 10G acceleration peak to peak (11ms)? | 
  
 | Rating | IP 65 compliant front bezel | 
  
 | Qualification | Formal certification CE I FCC Class B | 
  
 | Mounting | Panel / VESA 100 / Wall / Clamp Type | 
  
 | Optional Order | 
  
 | Mounting | Clamp Type Mount | 
  
 | System Box Module | 
  
 | Processor | Intel Celeron Braswell N3160 Quad Core 6W 1.6GHz | 
  
 | System Memory | 1 x 204 Pin 1.5V DDR3-L SO-DIMM, expandable up to 8GB | 
  
 | Storage | 1 x 2.5" SATA HDD / mSATA SSD | 
  
 | 
 I/O
 | Serial port x 3 (RS232/422/485 x 1, RS232 x 2) | 
  
 | USB x 4 (USB 3.0 x 2, USB 2.0 x 3) | 
  
 | Ethernet, RJ-45, PCI-e Gbe LAN x 2 | 
  
 | HDMI 1.4a x 1, CRT VGA x 1, DB-15 | 
  
 | Audio, Line out x 1, Phone Jack | 
  
 | Expansion Interface | 1 x Mini PCI 1 x Mini miniSATA
 | 
  
 | OS Support | Microsoft Windows 7/ 8/ 8.1/ 10, Linux | 
  
 | Power Requirement | DC Jack, +12V~+24V Wide Range Input | 
  
 | Mechanical | 
  
 | Construction | Heavy-duty steel chassis (Black), Aluminum Heatsink | 
  
 | Operation Temp. | 32°F ~ 122°F (0°C ~ 50°C) with Ambient Air | 
  
 | Storage Temp. | -22°F ~ 175°F (-30°C ~ 80°C) | 
  
 | Relative Humidity | 10~90% @40°C, Non-condensing | 
  
 | Backlight Lifetime | 50,000hrs / LED | 
  
 | Vibration | 5-17Hz, 0.1" double amplitude peak to peak, 1.5G acceleration peak to peak | 
  
 | Shock | 10G acceleration peak to peak (11ms) | 
  
 | Rating | IP 65 compliant front bezel | 
  
 | Qualification | Formal certification CE/FCC Class B | 
  
 | Mounting | Panel/ VESA 100/ Wall/ Clamp Type | 
  
 | Dimension | 128 x 44 x 268 mm | 
  
 | Packing Dimension | 580 x 180 x 420 mm | 
  
 | System Weight(N.W.) | 2.0 KG | 
  
 | Weight with Packing(G.W.) | 3.2 KG | 
  
 | Optional Order | 
  
 | Memory | DDR3-L 1GB, DDR3-L 2GB, DDR3-L 4GB | 
  
 | Storage | 2.5" SATA HDD 500GB~1TB, SSD 16GB~256GB | 
  
 | OS | Microsoft Windows 7/8/8.1/10, Linux | 
  
 | Wif LAN | RTL8188CUS-BC8-WB | 
  
 | Power | DC to Power Terminal Adapter |