24" IP66/NEMA4X Stainless Steel Chassis LCD Monitor HDMI+VGA Input w/ Resistive Touch (Model: TICW2400-TR-V1)
24" LCD Monitor, 1920x1080, 250nits, Stainless steel 304 enclosures with Full IP66 / Wall Mount, Resistive Touch, VGA, HDMI, USB and 12VDC with external 100-240VAC Power Adapter
TICW2400-TR-V1
- Overview
- Specifications
- Download
  
 | 
   
  | Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |  
  | Aspect Ratio / Size | Wide /24" viewable diagonal area |  
  | Active Area / Pixel Pitch | 535(H) x 302(V) mm / 0.2768(H) x 0.2768(V) mm |  
  | Native Resolution / Colors | 1920(H) x1080(V)/16.7M |  
  | Brightness / Contrast | 250 cd/m2 (typ) / 1000 : 1 |  
  | Response Time | < 5 ms |  
  | Viewing Angle (typical) | H.170° (- 85° ~ + 85°) , V 160°(- 80° ~ + 80°) |  
  | Light Source | LED backlight, Long life, 35,000 hrs (typ) |  
  | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp.p, 75 ohms) |  
  |  | Sync | Separate Sync, Composite Sync, Sync On Green |  
  |  | Frequency | Fh : 30 - 82Khz , Fv: 50 -75Hz |  
  | Audio System | N/A |  
  | Input Terminals | VGA, HDMI, USB |  
  | Convenient Features | Auto Calibration , Back Light Adjustment, Plug&Play (VESADDC/CI, DDC 2B) |  
  | OSD Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) |  
  | Power | 12VDC with external 100-240VAC Power Adapter |  
  | Power Consumption | Operation / Power Saving | 61.25 watt, < 1 watt (Support DPMS) |  
  | Operating Condition | Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F), 10% ~ 90% (no condensation) |  
  | Storage Condition | Temperature / Humidity | - 20°C ~ 60°C (- 4°F ~ 140°F), 10% ~ 90% (no condensation) |  
  | Certification |  | FCC,CE |  
  | Dimensions | Physical | Please refer to Drawing |  
  | Carton | WxHxD=TBD |  
  | Weight | N.W/G.W | 12Kgs/13.5Kgs |  
  | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |  | 
  
 |  | 
  
 | 
   
  | Options | Touch | Video/TV | Enhanced Panel | Others |  
  | Resistive touch | SV + AV | Panel with LED backlight | Digital Signage(Stand alone) |  
  | Capacitive touch | SV + AV + AV Looping | High brightness panel | Networking Digital Signage |  
  | Infrared touch | SV + AV + TV | Wide Temperature | Motion Sensor |  
  | Protected glass |  | Sunlight Readable | Light Sensor |  
  |  |  |  | Auto-Dimming |  |