| CPU/Chipset | LGA1200 package 10th gen Intel Core i7/i5/i3/Pentium/Celeron processor (35W max.) 
   Intel Q470E Chipset (Intel PCH) | 
  
 | Graphic | Intel integrated UHD Graphics by CPU | 
  
 | RAM | 2 x 260-pin SO-DIMM, Dual Channel DDR4 2933 / 2666 / 2400 MHz, up to 64GB | 
  
 | OS Support | Win 10 loT Enterprise | 
  
 | Storage | M.2 (M Key, 2280) with PCIe x4 & SATA3 for SSD x 1,2.5" SATA3 HDD/SSD drive bay x 1 | 
  
 | Expansion | 1 x PCI-E x16 ,1x M.2 E key 2230, 1x M.2 (B/M Key, 2242/2260/2280) with PCIe Optional Network Interface: 802.11 WLAN + Bluetooth module | 
  
 | Display Size | 23.8" 16:9 LED backlight | 
  
 | Display | 1920 x 1080 (Full HD), 16.7M colors (RGB 8-bit), 178(H) /178(V), 400 nits, CR:1000: 1 (Typ) | 
  
 | Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 85% ± 3% / Hardness: 6H pencil, pressure 750g/45° / Life: 100M times | 
  
 | USB | 4 x USB 3.2 gen 2 | 
  
 | COM | 1 x RS232, 1 x RS232/RS422/RS485 | 
  
 | LAN | 2 x RJ45 | 
  
 | Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-ln) | 
  
 | Video output | 1 xDP 1.2/DP++.1 xHDMI 1.4a | 
  
 | Video-ln | 1 xHDMI-in | 
  
 | Control Hot Key (R to L) | Battery LED Indicator; Power; Audio Volume; Brightness; Video-ln LCD Light On/Off; Clean Me; Programmable Function | 
  
 | Cooling | Fanless | 
  
 | Power Input & Adapter spec | AC input 80 -264V / 47 ~ 63 Hz / DC output 24V (RPS-400-24) | 
  
 | Temperature | Operating Temperature: 0~40°C / Storage Temperature: -20~60°C | 
  
 | Humidity | Operating & Storage:10 ~ 90%, non-condensing | 
  
 | IP Rating | IP65 at front side, IP65 protection from 5-sides (6 sides with cable cover attached) / Touch (standard)/ Glass(customized); | 
  
 | Housing | Rear: Aluminum alloy body/White (Touch) | 
  
 | Dimensions (Net) | 580mm(H) x 350mm(V) x 59mm(T) | 
  
 | Weights (Net) | 11.4 kg (w/ power adapter, w/o battery pack)(TBC) | 
  
 | Mounting | VESA 100x100 | 
  
 | Certification | FCC (part 18 Class B) / CE (EN 60601 -1 -2 :2015 ver. 4.0) / VCCI (2016-11, class B) UL(ES60601-1:2012 (V3.1)/cUL (C22.2 No. 60601-1:2014 V3.1) / MDR (2017/745) | 
  
 | MAJOR OPTIONS | 
  
 | Accessory
 | 1. Cable clean IO cover | 
  
 | 2. WMPC series stand, VESA 100 | 
  
 | 
 
 
 
 
 
 Options
 | 1. 802.11 ac/a/b/g/n WLAN + Bluetooth module (optional order configuration) | 
  
 | 2. 802.11 ax/a/b/g/n WLAN + Bluetooth module (Wifi-6) (optional order configuration) | 
  
 | 3. Auto focus 5M pixel webcam module | 
  
 | 4. 2.5" SSD module | 
  
 | 5. M.2 type 2280 module | 
  
 | 6.    RFID (13.56MHz) 7.    TPM 2.0 module
 | 
  
 | 8. Full HD capture card or 4K SC710N1 12G SDI capture card | 
  
 | 9. Equipotential terminal pin | 
  
 | 10. AG film | 
  
 | 11. DICOM part 14 compliance (optional order configuration) | 
  
 | 12. Windows 10 loT Enterprise LTSC 64 bit | 
  
 | 
 
 
 Customization
 | 1 Tempered glass | 
  
 | 2.Touch with AG coating | 
  
    | 3.Auto focus 5M pixel webcam module | 
  
 | - anti-reflective, | 
  
 | - anti-microbial, | 
  
 | - anti-glare, | 
  
 | - anti-fingerprint |