| 
   
  | Display | Viewing Size Image | 24" |  
  | Active Display Area (mm) | 527.04 (H) x 296.46 (V) |  
  | Pixel Pitch (mm) | 0.2745 (H) x 0.2745(V) |  
  | Resolution | 1920x1080 |  
  | Contrast Ratio | 3000: 1 (typ.) |  
  | Color | 16.7 M |  
  | Brightness | 250 nits |  
  | Viewing Angle | 89/89/89/89 |  
  | Recommended Resolution | 1920x1080 @ 60Hz |  
  | Signal Connector | VGA, HDMI, USB (for Media player use) |  
  | Power | Source | 12VDC with external 100-240VAC Power Adapter |  
  | Management | VESA DPMS Compliant |  
  | Consumption | 3.45W typical , normal operation |  
  | Optional | Touch | Resistive, PCAP |  
  | High Brightness | 1000,1500 |  
  | Auto Dimming | YES |  
  | Power in | DC24V, DC 9V~36V |  
  | Remote Control | YES |  
  | IO | AV, HDMI,DP |  | 
  
 | 
   
  | CHIPSET | TSUMV53RUU |  
  | OSD LANGUAGE | English, Chinese, French, Spanish, Polish, Portuguese, Italian, German, Dutch, Russian ( Option ) |  
  |  |  | Format | Up to 1920*1080@60HZ |  
  | VIDEO INPUT | PC-RGB | Color | 16bit, 24bit, 32bit |  
  | HDMI | 480L 480pN 576L 576pN 720pN 1080L 1080p |  
  | POWER | Build-in Single 12V power supply | 12V (Option) |  
  | To panel | 3.3V,5V,12V |  
  | DC Adapter | 12V Input |  
  | Management | Low power consumable mode: standby<0.25W |  
  | AUDIO INPUT | PC-RGB | YES |  
  | EXPANSION FUNCTION | USB | YES |  
  | PANEL RESOLUTIONS | Support up to 8-bit dual LVDS FULL HD panel interface |  
  | KEY FUNCTIONS | CH-, CH+, MENU, VOL-, VOL+, AV/SEL, ON/OFF |  
  | AUDIO OUTPUT | 2*5 W @ 80 |  
  | WEAK SIGNAL ENHANCEMENT | YES |  
  | NOISE REDUCTION | 3D,2D |  
  | A2, BTSC | YES |  
  | TERMINALS | Input | PC-RGB Input | 1 D-SUB 15PIN terminal blue color |  
  | HDMI Input | 1 HDMI terminal |  
  | USB | 1 USB terminal |  
  | PC AUDIO Input | 1 Earphone terminal black color |  
  | Output | To Panel | Double LVDS 30PIN/2.0 jack ( LVDS 30PIN ) |  
  | Earphone Output | 1 Earphone terminal black color |  
  |  |  
  | USB MULTIMEDIA PLAYBACK FORMAT ( USB ) |  
  | MEDIA | FILE EXTENSION |  |  
  | Picture | JPEG.  BMP.  PNG | .jpg bmp.png |  
  | Movie | .MPEG1, .MPEG2, .MPEG4. H264.   *.RM, *.RMVB.   MOV
 .MJPEG, VC1 *.Divx, .FLV. H.265
 | .avi, .mpg, .dat, .vob, .div, .mov, .mkv *.rrru *.rmvb, mp4, .wmv, .asf, .flv, mjpeg, .ts, .trp
 |  
  | Music | *.WMA. MP3. M4A „ *.AAC | *.wma, .mp3, .m4a |  
  | FILE TYPEYTHE RELEVANT PARAMETERS
 | RESOLUTION | COMPRESSION OPTION | SUPPORT BOUNDARIES |  
  | JPEG | 15360*8640 | Progressive JPEG | Resolution Only Support 1024*768 |  
  | Baseline(standard) | Support |  
  | Baseline Optimized | Support |  
  | BMP | 9600*6400 | homochromatism | Support |  
  | 16color | Support |  
  | 256color | Support |  
  | 16bit | Support |  
  | 24bit | Support |  
  | 32bit | Support |  
  | PNG | 9600*6400 | No interlacing | Support |  |