| Panel | Cell    Type / Glass Surface | TFT LCD / Black Anti-Glare,    low reflection coating | 
  
    | Aspect Ratio / Size | 4:3/ 21.3"    viewable diagonal area | 
  
    | Active    Area / Pixel Pitch | 434(H)    x 326(V) mm / 0.2115(H) x 0.2115(V) mm | 
  
     
    | Native    Resolution / Colors | 1600(H) x 1200(V) / 16.7    Million | 
  
    | Brightness    / Contrast | 450 cd/m2 (typ) | 
  
    | Response Time | ^ 8 ms | 
  
    | Viewing    Angle (typical) | H. 160° (- 80° ~ + 80°) , V.    160°(- 80° ~ + 80°) | 
  
    | Light Source | CCFL , Long life, 50,000 hrs    (typ) | 
  
    | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp.p,    75 ohms) | 
  
     
    | Sync | Separate    Sync, Composite Sync, Sync On Green | 
  
     
    | Frequency | Fh: 30 - 82Khz , Fv:    50 -75Hz | 
  
    | Audio System | 2W Amplifier | 
  
    | Input Terminals | 1 x VGA    (15 Pin Female D-Sub), 1 x PC Audio (Stereo Headphone Jack), 1 x AC Outlet | 
  
    | Convenient Features | Auto Calibration , Back Light    Adjustment, Plug&Play (VESA DDC/CI, DDC 2B) | 
  
    | OSD Multi-Languages , Wall    Mount Ready (VESA 100 x 100 mm) | 
  
    | Power | Internal power supply with    universal / Auto-Sensing, AC 90 to 260V, 50 / 60 Hz | 
  
    | Power Consumption | Operation    / Power Saving | 40 watt, < 5 watt (Support    DPMS) | 
  
    | Operating Condition | Temperature    / Humidity | 0°C ~ 50°C (32°F ~ 122°F),    10% ~ 90% (no condensation) | 
  
    | Storage Condition | Temperature    / Humidity | - 20°C    ~ 60°C (- 4°F ~ 140°F), 10% ~ 90% (no condensation) | 
  
    | Certification |  | FCC,CE | 
  
    | Dimensions | Physical | With Flanges(W x H x D): 495.0    x 381.0 x 74.0 | 
  
     
    |  | 
  
    | Carton |  | 
  
    | Weight | N.W. / G.W. | 6.7 Kgs / 7.7 Kgs | 
  
    | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |