2U 23.8" 1920 x 1080p  widescreen Dual LCD Rackmount LCD Drawer (Model: ARP2D2380)
2U 23.8" 1920 x 1080p  widescreen Dual LCD Rackmount LCD Drawer (Model: ARP2D2380)
Main Feature
- 2U foldable dual  23.8" widescreen LCD display Drawer
-  Dual DVI &  VGA Port
-  native 1920 x  1080 FHD resolution (for 23.8")
-  Build in 2x 2  watts speakers
-  Independent  front osd control buttons to optimized display 
ARP2D2380
- Overview
- Specifications
- Download
- Contact Sales
  
    | Screen    Size | Dual 23.8" | 
  
    | Backlight    Type | LED | 
  
    | Native    Resolution | 1920    x 1080 | 
  
    | Contrast    Ratio | 1000:1 | 
  
    | Brightness    ( cd/m2 ) | 250 | 
  
    | View    Angles ( H/V ) | 178/178 | 
  
    | Pixel    Size ( HxV ) mm | 0.2745x0.2745 | 
  
    | Max.    Color | 16.7M | 
  
    | Input Signals | 
  
    | DVI-D | Dual DVI-D 24Pin    Connector (Female) | 
  
    | VGA | Dual D-SUB 15Pin    Connector (Female) | 
  
    | Audio | 1x 3.5" Jack | 
  
    | Power    Input | Standard IEC Inlet | 
  
    | Touch-USB    ( option ) | Dual USB A Type    connector | 
  
    | Touch-RS232 ( option ) | Dual D-SUB 9P    connector ( Female ) | 
  
    | Power Specifications | 
  
    | AC Power Input | Standard IEC Type Power Cord with Internal    Power adapter, 100-240V AC Input | 
  
    | Wide Range DC Power Input ( option ) | Screw Type Terminal Block with internal wide Range DC 9-36V    power module | 
  
    | User Control Interface | 
  
    | Power ON / OFF via    Front Button | 
  
    | Power Mode Status LED    indicator | 
  
    | OSD ( On Screen    Display ) Buttons | 
  
    | Mechanical and Environment | 
  
    | Height | 2U    Foldable | 
  
    | Rack    Depth | 30" to 40" ( cabinet front rail to rear rail ) | 
  
    | Construction | Metal Housing | 
  
    | Operating Temperature | 0 - 50 deg. C | 
  
    | Operating    Humidity | 10% - 90% ( non    -condensing ) | 
  
    | Anti-Vibration | 5 - 500 Hz / 1 Grms    PTP | 
  
    | Anti-Shock | 15G / Peak ( 11 ms ) | 
  
    | Physical Dimension (WxHxD) | 443 x 88 x 762 (mm) | 
  
    | Packing Dimension (WxHxD) | (mm) | 
  
    | Net Weight / Gross Weight | (KGs) | 
  
    | Certification and Approvals | CE / FCC / RoHs | 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |