Wide 21.5" LCD monitor, 1920x1080, LED-250nit, VGA, DVI, OSD front, w/o-stand & speaker 5-wire resistive touch (USB) Intel Atom BayTrail, Celeron-J1900 quad cores processor, 2.0GHz Integrated in Fanless (Model: ECHW2150SIP-J-C1D2-TR)
Wide 21.5" LCD monitor, 1920x1080, LED-250nit, VGA, DVI, OSD front, w/o-stand & speaker 5-wire resistive touch (USB) Intel Atom BayTrail, Celeron-J1900 quad cores processor, 2.0GHz Integrated in Fanless (Model: ECHW2150SIP-J-C1D2-TR)
Main Feature
- Modularize  mechanical design provides flexible product configuration and easy maintenance
- Optional  build-in touch screen for interactive application
- Gas  and Oil application
- Compliance  ATEX directive 94/9/EG II 2G Ex d ia IIA T6
- Compliance  Class 1 Division 2, ATEX Zone 2 
ECHW2150SIP-J-C1D2-TR
- Specifications
- Download
- Contact Sales
  
 | Panel | Cell Type / Glass Surface | TFT LCD | 
  
 | Aspect Ratio / Size | Wide / 21.5" viewable diagonal area | 
  
 | Active Area / Pixel Pitch | 476.64(H) x 268.11(V) mm / 0.248(H) x 0.248(V) mm | 
  
 | Native Resolution / Colors | 1920(H) x 1080(V) / 16.7M | 
  
 | Brightness / Contrast | 250 cd/m2 (typ) / 1000 : 1 | 
  
 | Response Time | < 5 ms | 
  
 | Viewing Angle (typical) | H.170° (- 85° ~ + 85°) , V. 160° (- 80° ~ + 80°) | 
  
 | Light Source | LED backlight, Long life, 35,000 hrs (typ) | 
  
 | System | CPU | Intel Celeron J1900 Pr°Cessor | 
  
 | BIOS | UEFI | 
  
 | System / Graphic Chipset | Intel® Gen7 Intel Graphics DX 11*, OGL3.2 | 
  
 | System Memory | Dual Channel DDR3 1333 MHz SDRAM, Max up to 8GB | 
  
 | HDD | 32 GB SSD | 
  
 | I/O port | 1 x VGA | 
  
  
 | 3 x USB | 
  
  
 | 1 x COM (RS232) | 
  
  
 | 2 x LAN, Mic-in, Line-out | 
  
 | Expansion | 1 x Mini PCI-e | 
  
 | Power | Power Input | 12V DC input with external power adapter | 
  
 | Power Consumption | 36.25 Watt, <1 Watt | 
  
 | Operating Condition | Temperature / Humidity | -20 °C ~ 60°C (-4 °F ~ 140°F) , 10% ~ 90% (no condensation) | 
  
 | Dimensions | Physical | Please refer to Drawing | 
  
 | Carton | W x H x D = TBD | 
  
 | 5 Wires | Resolution | 2048 x 2048 | 
  
 | Resistive Touch | Touch Method | Finger, gloved hand or any other pointer | 
  
 |  | Touch Accuracy | ± 2mm (for 42" screen) over 90% °F the touch sensitive area | 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |