| Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low    reflection coating | 
      
        | Aspect Ratio / Size | Wide / 21.5" viewable diagonal area | 
      
        | Active Area / Pixel Pitch | 476.64(H) x 268.11(V) mm / 0.248(H) x 0.248(V) mm | 
      
        | Native Resolution / Colors | 1920(H) x 1080(V) / 16.7M | 
      
        | Brightness / Contrast | 1100 cd/m2 (typ) / 1000 :1 | 
      
        | Response Time                      ^ 5 ms | 
      
        | Viewing Angle (typical) | H. 170° (- 85° ~ + 85°) , V 160°(- 80° ~ + 80°) | 
      
        | Light Source | CCFL, Long life, 50,000 hrs (typ) | 
      
        | Input Sources | PC System | Signal | Analog RGB    (0.7/1.0 Vp.p, 75 ohms) | 
      
        |  | Sync | Separate Sync, Composite Sync, Sync    On Green | 
      
        |  | Frequency | Fh: 30 - 82Khz , Fv: 50 -75Hz | 
      
        | Audio System | 2W speaker x 2 | 
      
        | Input Terminals | 1 x VGA (15 Pin Female D-Sub), 1 x    PC Audio (Stereo Headphone Jack), 1 x AC Inlet | 
      
        | Convenient    Features | Auto Calibration , Back Light Adjustment, Plug&Play    (VESA DDC/CI, DDC 2B) | 
      
        |  | OSD Multi-Languages , Wall Mount Ready (VESA 100 x 100 mm) | 
      
        | Power | Internal power supply with universal / Auto-Sensing, AC 90    to 260V, 50 / 60 Hz | 
      
        | Power    Consumption | Operation / Power Saving | 26 watt, < 1 watt (Support DPMS) | 
      
        | Operating Condition | Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F), 10% ~ 90% (no condensation) | 
      
        | Storage Condition | Temperature / Humidity | - 20°C ~ 60°C (- 4°F ~ 140°F), 10% ~    90% (no condensation) | 
      
        | Certification |  | FCC,CE | 
      
        | Dimensions | Physical | With Base(W x H x D): TBD | 
      
        |  | Without Base(W x H x D): 535.0 x 321.0 x 64.0 (mm) | 
      
        | Carton | W x H x D = TBD | 
      
        | Weightt | N.W. / G.W. | 6.5 Kgs / 7.5 Kgs |