| Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating | 
   
  | Aspect Ratio / Size | Wide / 21.5" viewable diagonal area | 
   
  | Active Area / Pixel Pitch | 477(H) x 268.3(V) mm / 0.248(H) x 0.248(V) mm | 
   
  | Native Resolution / Colors | 1920(H) x 1080(V) / 16.7M | 
   
  | Brightness / Contrast | 300 cd/m2 (typ) / 1000 :1 | 
   
  | Response Time | ^ 5 ms | 
   
  | Viewing Angle (typical) | H. 170° (- 85° ~ + 85°) , V 160°(- 80° ~ + 80°) | 
   
  | Light Source | CCFL, Long life, 50,000 hrs (typ) | 
   
  | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp.p, 75 ohms) | 
   
  | Sync | Separate Sync, Composite Sync, Sync On Green | 
   
  | Frequency | Fh: 30 - 82Khz , Fv: 50 -75Hz | 
   
  | Audio System | 2W speaker x 2 | 
   
  | Input Terminals | VGA, DVI, HDMI, 1x PC Audio (Stereo Headphone Jack) | 
   
  | Convenient Features | Auto Calibration , Back Light Adjustment, Plug&Play (VESA DDC/CI, DDC 2B) | 
   
  | OSD Multi-Languages , Wall Mount Ready (VESA 100 x 100 mm) | 
   
  | Power | 24V DC | 
   
  | Power Consumption | Operation / Power Saving | 26 watt, < 1 watt (Support DPMS) | 
   
  | Operating Condition | Temperature / Humidity | 0°C ~ 50°C (32°F ~ 122°F), 10% ~ 90% (no condensation) | 
   
  | Storage Condition | Temperature / Humidity | - 20°C ~ 60°C (- 4°F ~ 140°F), 10% ~ 90% (no condensation) | 
   
  | Certification |  | FCC,CE | 
   
  | Dimensions | Physical | With Base(W x H x D): TBD | 
   
  | Without Base(W x H x D): 603.0 x 392.0 x 69.0 (mm) | 
   
  | Carton | W x H x D = TBD | 
   
  | Weight | N.W. / G.W. | 7.0 Kgs / 8.0 Kgs |