1U 19" Dual Slide SUN LCD Keyboard / KVM Drawer (Model: SDR119)
1U 19" Dual Slide SUN LCD Keyboard / KVM Drawer (Model: SDR119)
Main Feature
- 1U dual slide 19" LCD console drawe
- Direct Support for SUN Micro 1152 x 900 native resolution
- Secure remote user access across the world wide web
- 104-key keyboard with SUN hotkeys
- Enhanced aesthetics with new molded front panel and two point lock
SDR119
- Overview
- Specifications
- Ordering Information
- Download
        
          | LCD Panel | 
        
          | Manufacturer | AUO | 
          
          | Diagonal size | 19" TFT | 
        
          | Direct Resolution | 1152 x 900 | 
         
          | Native Resolution | 1280 x 1024 | 
        
          | Brightness (cd/m2) | 250 | 
        
          | Backlight | LED | 
        
          | Colors | 16.7 M | 
        
          | Contrast Ratio (typ) | 1000 : 1 | 
        
          | Viewing Angle (H/V) | 170° x 160° | 
        
          | Active area (mm) | 376 x 301 | 
        
          | MTBF (hrs) | 30,000 | 
        
          | Video input | VGA | 
        
          | Power Input | 
        
          | Auto-sensing 100 to 240VAC,  50 / 60Hz | 
        
          | Power Consumption (single console) | 
        
          | Sreen on | Max. 25W | 
        
          | Power saving mode | Max. 4W | 
        
          | Power button on | Max. 1W | 
        
          | Environmental | 
        
          | Operating temperature | 0 to 55°C degree | 
        
          | Storage temperature | -20 to 60°C degree | 
        
          | Operating humidity | 20~90%, non-condensing | 
        
          | Storage humidity | 5 ~90%, non-condensing | 
        
          | Operating altitude | 16,000 ft | 
        
          | Non-operating altitude | 40,000 ft | 
        
          | Shock | 10G acceleration ( 11ms duration ) | 
        
          | Vibration | 5~500Hz 1G RMS random vibration | 
         
          | Casing Color | 
         
          | Black ( RAL 9005 ) | 
        
          | Regulatory | 
        
          | Safety | cUL, FCC & CE certified | 
        
          | Environmental | RoHS2 & REACH compliant | 
        
          | Weight ( single console ) | 
        
          | Net | 13.2 kgs / 29 lbs | 
        
          | Gross | 19 kgs / 41.8 lbs | 
        
          | Dimensions ( single console ) | 
        
          | Product | 441.6 x 650 x 44 mm / 17.4 x 25.6 x 1.73 inch | 
        
          | Packing | 595 x 860 x 140 mm / 23.4 x 33.9 x 5.5 inch | 
        
      
  
    | CONSOLE CABLE | 
  
    | NX-6 6 feet DVI-D console cable ( bundle )
 - DVI-D + USB, server end
 - DVI-D + DB15 ( USB KB & MS ),   console port
 | Or | NB-6 6 feet VGA console cable ( alternative )
 - VGA + USB, server end
 - DB15 ( VGA, USB KB & MS ),   console port
 | 
  
    |  |  |  | 
 
      | For keyboard  option add (e) touchpad or (b) trackball at the end of the model no. Sample: SDR119-MC1116e
 | 
    
      | 
        
          | Matrix  Cat6 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 1 | 1 | - | SDR119-MC1116 | SDR119-MC1132 |  
          | 1 | 1 | 2 | - | SDR119-MC2116 | SDR119-MC2132 |  
          | 1 | 1 | 0 | - | SDR119-MC0116 | SDR119-MC0132 |  
          | 1 | 2 | 0 | - | SDR119-MC0216 | SDR119-MC0232 |  
          | 1 | 3 | 0 | - | SDR119-MC0316 | SDR119-MC0332 |  
 | 
    
      |  | 
    
      | 
        Cat6 KVM Dongle : DG-100S ( VGA-USB ) / DG-100 ( VGA-PS/2 ) / DG-100SD ( DVI-USB )
          | Combo Cat6 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 0 | 1 | SDR119-CIP8 | SDR119-CIP16 | SDR119-CIP32 |  
          | 1 | 1 | 0 | SDR119-CCE8 | SDR119-CCE16 | SDR119-CCE32 |  
          | 1 | 0 | 0 | SDR119-C8 | SDR119-C16 | SDR119-C32 |  
 | 
    
      |  | 
    
      | 
        
          | Matrix  DB-15 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 1 | 1 | SDR119-M118 | SDR119-M1116 | - |  
          | 1 | 1 | 2 | SDR119-M218 | SDR119-M2116 | - |  
          | 1 | 1 | 0 | SDR119-M018 | SDR119-M0116 | - |  
          | 1 | 2 | 0 | SDR119-M028 | SDR119-M0216 | - |  
          | 1 | 3 | 0 | SDR119-M038 | SDR119-M0316 | - |  
 | 
    
      |  | 
    
      | 
        Combo DB-15 KVM Cable : NE-6 / 10 / 15 ( 6, 10 or 15 ft )
          | Combo  DB-15 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 0 | 1 | SDR119-IP8 | SDR119-IP16 | - |  
          | 1 | 1 | 0 | SDR119-8 | SDR119-16 | - |  
          | 1 | 0 | 0 | SDR119-S801 | SDR119-S1601 | - |  
 | 
    
      |  | 
    
      | 
        
          | DVI-D KVM | Local | Remote | IP | 12-port | - | - |  
          | 1 | 0 | 0 | SDR119-12D | - | - |  
 |