1U Rackmount 17"/19" TFT 1280x1024 LCD KVM, Over Depth is 18.1"(NVP117) / 19.6"(NVP119) . Dongles sold separately (Model: NVP117/119)
1U Rackmount 17"/19" TFT 1280x1024 LCD KVM, Over Depth is 18.1"(NVP117) / 19.6"(NVP119) . Dongles sold separately (Model: NVP117/119)
Main Feature
- 1U 17" or 19" LCD console drawer 
 
- 104-key keyboard with either touchpad or trackball
- Short depth design of 460mm and 500mm respectively
- New enhanced aesthetics with molded front handle
- Front USB port for device access (USB Hub KVM only)
NVP117-119
- Overview
- Specifications
- Ordering Information
- Contact Sales
        
          | LCD Panel | 
         
          | Manufacturer | AUO | AUO | 
        
          | Diagonal size | 17" TFT | 19" TFT | 
        
          | Max. Resolution | 1280 x 1024 | 1280 x 1024 | 
        
          | Brightness (cd/m2) | 250 | 250 | 
        
          | Backlight | CCFL | LED | 
        
          | Colors | 16.7 M | 16.7 M | 
        
          | Contrast Ratio (typ) | 1000 : 1 | 1000 : 1 | 
        
          | Viewing Angle (H/V) | 160° x 160° | 170° x 160° | 
        
          | Active area (mm) | 338 x 270 | 376 x 301 | 
        
          | MTBF (hrs) | 50,000 | 30,000 | 
        
          | Video input | VGA | VGA | 
        
        
          | Speaker | 
        
          | ( HDMI only ) | Built-in Dual Stereo Speakers  2W x 2 | 
        
          | Power Input | 
        
          | Auto-sensing 100 to 240VAC,  50 / 60Hz | 
        
          | Power Consumption (single console) | 
        
          | Sreen on | Max. 25W | 
        
          | Power saving mode | Max. 4W | 
        
          | Power button on | Max. 1W | 
        
          | Environmental | 
        
          | Operating temperature | 0 to 55°C degree | 
        
          | Storage temperature | -20 to 60°C degree | 
        
          | Operating humidity | 20~90%, non-condensing | 
        
          | Storage humidity | 5 ~90%, non-condensing | 
        
          | Operating altitude | 16,000 ft | 
        
          | Non-operating altitude | 40,000 ft | 
        
          | Shock | 10G acceleration ( 11ms duration ) | 
        
          | Vibration | 5~500Hz 1G RMS random vibration | 
        
          | Casing Color | 
        
          | Black ( RAL 9005 ) | 
        
          | Regulatory | 
        
          | Safety | cUL, FCC & CE certified | 
        
          | Environmental | RoHS2 & REACH compliant | 
        
          | Weight ( single console ) | Net | Gross | 
        
          | NVP117 | 12 kgs / 26 lbs | 16.6 kgs / 36.5 lbs | 
        
          | NVP119 | 12.7 kgs / 27.9 lbs | 17.3 kgs / 38.1 lbs | 
        
          | Dimensions ( single console ) | 
        
          | NVP117 | 441.6 x 460 x 44 mm / 17.4 x 18.1 x 1.73 inch | 
        
          | NVP119 | 441.6 x 500 x 44 mm / 17.4 x 19.7 x 1.73 inch | 
        
          | Packing Dimensions ( single console ) | 
        
          | NVP117/119 | 590 x 808 x 140 mm / 23.2 x 31.8 x 5.5 inch | 
        
      
CONSOLE CABLE
NE-6
6 feet Combo KVM cable ( bundle )
- VGA + USB or PS/2, server end
- DB15 ( VGA, USB KB & MS ), console port
 
      | X stands for 17"  or 19" LCD size. For keyboard  option add (e) touchpad or (b) trackball at the end of the model no.
 Sample: NVP11X-MC1116e
 | 
    
      | 
        
          | Matrix  Cat6 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 1 | 1 | - | NVP11X-MC1116 | NVP11X-MC1132 |  
          | 1 | 1 | 2 | - | NVP11X-MC2116 | NVP11X-MC2132 |  
          | 1 | 1 | 0 | - | NVP11X-MC0116 | NVP11X-MC0132 |  
          | 1 | 2 | 0 | - | NVP11X-MC0216 | NVP11X-MC0232 |  
          | 1 | 3 | 0 | - | NVP11X-MC0316 | NVP11X-MC0332 |  
 | 
    
      |  | 
    
      | 
        Cat6 KVM Dongle : DG-100S ( VGA-USB ) / DG-100 ( VGA-PS/2 ) / DG-100SD ( DVI-USB )
          | Combo Cat6 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 0 | 1 | NVP11X-CIP8 | NVP11X-CIP16 | NVP11X-CIP32 |  
          | 1 | 1 | 0 | NVP11X-CCE8 | NVP11X-CCE16 | NVP11X-CCE32 |  
          | 1 | 0 | 0 | NVP11X-C8 | NVP11X-C16 | NVP11X-C32 |  
 | 
    
      |  | 
    
      | 
        
          | Matrix  DB-15 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 1 | 1 | NVP11X-M118 | NVP11X-M1116 | - |  
          | 1 | 1 | 2 | NVP11X-M218 | NVP11X-M2116 | - |  
          | 1 | 1 | 0 | NVP11X-M018 | NVP11X-M0116 | - |  
          | 1 | 2 | 0 | NVP11X-M028 | NVP11X-M0216 | - |  
          | 1 | 3 | 0 | NVP11X-M038 | NVP11X-M0316 | - |  
 | 
    
      |  | 
    
      | 
        Combo DB-15 KVM Cable : NE-6 / 10 / 15 ( 6, 10 or 15 ft )
          | Combo  DB-15 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 0 | 1 | NVP11X-IP8 | NVP11X-IP16 | - |  
          | 1 | 1 | 0 | NVP11X-8 | NVP11X-16 | - |  
          | 1 | 0 | 0 | NVP11X-S801 | NVP11X-S1601 | - |  
 | 
    
      |  | 
    
      | 
        
          | DVI-D KVM | Local | Remote | IP | 12-port | - | - |  
          | 1 | 0 | 0 | NVP11X-12D | - | - |  
 | 
    
      |  | 
     
      | 
        
          | USB-Hub  DB-15 KVM | Local | Remote | IP | 8-port | 16-port | 32-port |  
          | 1 | 0 | 1 | NVP11X-IPB8 | NVP11X-IPB16 | - |  
          | 1 | 1 | 0 | NVP11X-B82 | NVP11X-B162 | - |  
          | 1 | 0 | 0 | NVP11X-B8 | NVP11X-B16 | - |  
 | 
    
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |