19" 1000nits Industrial Panel Mount PC, JNC8H (H310)/i7-8700T, RAM 16GB / SSD 500GB, Win11 64bit Pro (Model: CPM1700-i7-TR-V2)
19" Industrial Panel Mount (with 3mm front bezel) 1280x1024, 1000nits, Clamp with VESA mount, Resistive Touch, Front IP65, Fan Design, JNC8H ( H310 ) / i7-8700T (12M Cache, up to 4.00GHz, 8th Generation Intel Core i7 Processors) / RAM 16GB / SSD 500GB, I/O: 100-240VAC Input, Win 11 64 bit Pro
CPM1900-i7-TR-V2
- Overview
- Specifications
- Download
  
 | 
   
  | Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating |  
  | Aspect Ratio / Size | 4:3 / 19" viewable diagonal area |  
  | Active Area / Pixel Pitch | 378.70(H) x 303.70(V) mm / 0.264(H) x 0.264(V) mm |  
  | Native Resolution / Colors | 1280(H) x 1024(V) / 16.7 M |  
  | Brightness / Contrast | 1000 cd/m2 (typ) / 1000 : 1 |  
  | Response Time | < 5 ms |  
  | Viewing Angle (typical) | H. 170° (- 85° ~ + 85°) , V. 160° (- 80° ~ + 80°) |  
  | Light Source | LED backlight, Long life, 35,000 hrs (typ) |  
  | Power | Power Input | 100-240VAC Input |  
  | Power Consumption | 42.5 Watt, <1 Watt |  
  | Dimensions | Physical | Please refer to Drawing |  
  | Carton | W x H x D = TBD |  | 
  
  
 |  | 
  
 | JNC8H-IH310 Motherboard Specs | 
  
 | 
   
  | Options | Touch | Video / TV | Enhanced Panel | Others |  
  | Resistive touch | SV + AV | Panel with LED backlight | Digital Signage(Stand alone) |  
  | Capacitive touch | SV + AV + AV_Looping | High brightness panel | Networking Digital Signage |  
  | SAW touch | SV + AV + TV | Wide Temperature | Motion Sensor |  
  | Infrared touch |  | Sunlight Readable | Light Sensor |  
  | Protected glass |  |  | Auto-Dimming |  | 
  
 |  | 
  
 | 
   
  | Form Factor |  
  | Dimensions | - Thin Mini ITX ( 170 * 170mm) |  
  | Processor System |  
  | CPU | - Intel LGA1151 Series Processor (Max. 65W) |  
  | Core Number | - by CPU |  
  | Max Speed | - by CPU |  
  | L2 Cache | - by CPU |  
  | Chipset | -H310 |  
  | BIOS | -AMI 128M Flash ROM |  
  | Expansion Slot |  
  | M.2 | -1 (E key 2230,Support CNVi) -1 (M Key 2242)
 |  
  | SATA | -1 |  
  | PCI-e | -1 * PCI-E x4 slot |  
  | Memory |  
  | Technology | - Single channel DDR4 2133MHz DRAM |  
  | Max. | -64GB |  
  | Socket | -2*SO-DIMM |  
  | Graphics |  
  | Controller | - Intel HD Graphics |  
  | VRAM | - Shared Memory |  
  | VGA | -1 (Max. Resolution: 1920xl200@60Hz) |  
  | LVDS | -1 (Co-lay eDP, Max. Resolution: 1920xl080@60Hz) |  
  | eDP1.3 | -1 (Co-lay LVDS, Max. Resolution: 4096x2304@60Hz) |  
  | HDMI 1.4 | -1 (Max Resolution : 4096x2160@30Hz) |  
  | Multi Display | - Dual Display |  
  | Ethernet |  
  | Ethernet | -10/100/1000 Mbps |  
  | Controller | - Intel 1219-V + i211AT Gigabit LAN |  
  | Connector | - 2* RJ 45 |  
  | Audio |  
  | CODEC | - HD Audio : Realtek ALC662VD |  
  | Channel | - Line-Out, MIC |  
  | SATA |  
  | Max Data Transfer Rate | -1* SATAN 1 (6.0Gb/s) |  
  | Rear I/O |  
  | VGA | -1 |  
  | HDMI | -1 |  
  | Ethernet | -2 |  
  | USB | -4* USB 3.0 |  
  | Audio | -1 (Line-out, MIC) |  
  | DC-input | -1 |  | 
  
 |  | 
  
 | 
   
  | Internal Connector |  
  | USB | -5 (USB 2.0) |  
  | PS/2 | -1 |  
  | LVDS / inverter | -1 (Co-lay eDP) |  
  | eDP | -1 |  
  | Serial | - 4 (COM1/2 Support 5V/12V TTL) |  
  | SATA | -1* SATAN 1 (6.0Gb/s) |  
  | M.2 | - 2 (M key + E key) |  
  | GPIO | -1 (8 bit) |  
  | Chassis intrusion | -1 |  
  | Audio Header | -1 |  
  | SMBUS/I2C | -1 |  
  | AT mode | -1 |  
  | Watchdog Timer |  |  
  | Output | - From Super I/O to drag RESETCON# |  
  | Interval | - 256 segments (lOsec ~ 255min) |  
  | Power Requirements |  
  | Input PWR | -12 ~ 24V DC-in |  
  | Power On | - AT/ATX Supported - AT : Directly PWR on as Power input ready
 - ATX: Press Button to PWR on after Power input ready
 |  
  | Certifications |  
  | Certifications | - CE, FCC, RoHS, REACH |  
  | Environment |  
  | Temperature | - Operating: 0°C~60°C |  
  | - Storage: -20°C~85°C |  
  | Warranty |  
  | Warranty | - 2 Years Limited Warranty |  
  | Packing |  
  | Packing | -Net Weight: -Gross Weight:
 -Color Box dimension: 362*290.5*65mm
 |  |