| Display Module | 17" | 
  
 | I/O | 1 x USB 2.0 Hidden for USB Dongle | 
  
 | Touch screen | Projected Capacitive Touch | 
  
 | LCD | 17" TFT XVGA | 
  
 | Resolution | 1280 x 1024, 16.2M Colors | 
  
 | Luminance (cd/m2) | 250 | 
  
 | Viewing Angle | 160° | 
  
 | Backlight Lifetime | 50,000hrs/ LED | 
  
 | Mechanical | 
  
 | Construction | Heavy-duty steel chassis (Black), Aluminum Front Bezel | 
  
 | Vibration | 5-17Hz, 0.1" double amplitude peak to peak, 1.5G acceleration peak to peak | 
  
 | Shock | 10G acceleration peak to peak (11ms)? | 
  
 | Rating | IP 65 compliant front bezel | 
  
 | Qualification | Formal certification CE I FCC Class B | 
  
 | Mounting | Panel / VESA 100 / Wall / Clamp Type | 
  
 | Dimension | 387 x 52.9 x 332 mm | 
  
 | Packing Dimension | 491 x 176 x 500 mm | 
  
 | System Weight (N.W.) | 3.8 KG | 
  
 | Weight with Packing (G.W.) | 5.5 KG | 
  
 | Optional Order | 
  
 | Mounting | Clamp Type Mount | 
  
    | System Box Module | 
  
    | Processor | Intel® Core™ 7th Generation i3 7100U 2.4 GHz | 
  
    | System Memory Storage | 2 x DDR4-2133 SO-DIMM, Max 32GB (Non-ECC) | 
  
    | 
 
 I/O
 | 2.5" SATA HDD / mSATA SSD | 
  
    | Serial port x 4 (RS232/422/485 x 1, RS232 x 3) | 
  
    | USB x 6 (USB 3.0 x 4, USB 2.0 x 3) | 
  
    | Ethernet, RJ-45, PCI-e Gbe LAN x 2 | 
  
    | HDMI 1.4a x 1, DisplayPort 1.2 x 1 | 
  
    | Line in x 1, Line out x 1, Phone Jack | 
  
    | Expansion Interface | Mini PCI x 1 | 
  
    | OS Support | Microsoft Windows 7/ 10, Linux | 
  
    | Power Requirement | DC Jack, +9V~+24V, Wide Range Input | 
  
    | Mechanical | 
  
    | Construction | Heavy-duty steel chassis (Black), Aluminum Heatsink | 
  
    | Operation Temp. | 32°F ~ 140°F (0°C ~ 60°C) with Ambient Air | 
  
    | Storage Temp. | -22°F ~ 175°F (-30°C ~ 80°C) | 
  
    | Relative Humidity | 10~90% @40°C, Non-condensing | 
  
    | Backlight Lifetime | 50,000hrs / LED | 
  
    | Vibration | 5-17Hz, 0.1" double amplitude peak to peak, 1.5G acceleration peak to peak | 
  
    | Shock | 10G acceleration peak to peak (11ms) | 
  
    | Rating | IP 65 compliant front bezel | 
  
    | Qualification | Formal certification CE/FCC Class B | 
  
    | Mounting | Panel/ VESA 100/ Wall/ Clamp Type | 
  
    | Dimension | 128 x 64.4 x 268 mm | 
  
    | Packing Dimension | 580 x 180 x 420 mm | 
  
    | System  Weight (N.W.) | 2.0 KG | 
  
    | Weight with Packing(G.W.) | 3.2 KG | 
  
    | Optional Order | 
  
    | Memory | DDR4 2GB, DDR4 4GB, DDR4 8GB, DDR4 16GB | 
  
    | Storage | 2.5" SATA HDD 500GB~1TB, SSD 16GB~256GB | 
  
    | OS | Microsoft Windows 7/ 10, Linux | 
  
    | Wif LAN | RTL8188CUS-BC8-WB | 
  
    | Power | DC to Power Terminal Connector |