15" 400cd/m˛ XGA panel PC Pentium Dual Core G6xxT CPU (Above 2.2GHz) Resistive Touch (Model: IPC1500DC-P)
15" 400cd/m˛ XGA panel PC Pentium Dual Core G6xxT CPU (Above 2.2GHz) Resistive Touch (Model: IPC1500DC-P)
Main Feature
- Flat-bezel LCD with LED backlight
- Intel Core i5/ i3 and Pentium® processor
- Two 204-pin DDR3 SO-DIMM slot (system max. 16GB)  preinstalled with 4GB (2GB x 2)
- Projected capacitive touchscreen and 5-wire  resistive type touchscreen supported
- Wi-Fi 802.11b/g/n wireless
IPC1500DC-P
- Overview
- Specifications
- Download
- Contact Sales
  
    | 
 
 
 
 
 
 LCD
 Specifications
 | Size | 15 (4:3) | 
  
    | Resolution | 1024 (W) x 768 (H) | 
  
    | Brightness    (cd/m˛) | 400 | 
  
    | Contrast    Ratio | 700:1 | 
  
    | LCD    Color | 262K/16.2M | 
  
    | Pixel    Pitch (mm) | 0.297 (H) x 0.297 (V) | 
  
    | Viewing    Angle (H-V) | 160° / 140° | 
  
    | Backlight    MTBF | 50,000 hrs (LED    backlight) | 
  
    | Touch
 | Touch Screen | 5-wire resistive type    with RS-232 interface / projected capacitive type with USB interface | 
  
    | Touch    Controller | PenMount DMC9000 /    EETI EXC7200 & EXC5404 | 
  
    | 
 
 
 
 
 
 System
 | CPU | 2nd/3rd Generation    Intel Core i7/i5/i3 and Pentium processors | 
  
    | Chipset | Intel H61 | 
  
    | RAM | Support two 204-pin    DDR3 SO-DIMM slot (max. 16GB) preinstalled with 4GB (2GB x 2) | 
  
    | Ethernet | Realtek RTL8111E PCIe    GbE controller supporting ASF 2.0 | 
  
    | Audio Codec | Realtek ALC892 HD    Audio codec | 
  
    | Storage | CF Type II socket    2.5" SATA 3Gb/s HDD bay | 
  
    | 
 
 
 Input / Output
 | 2 x RS-232 (DB-9    connector) 1 x GbE LAN (RJ-45    connector) on left side
 1 x RS-422/485 (RJ-45    connector)
 3 x USB 2.0 (two on    the bottom, one on the left)
 2 x USB 3.0
 1 x Mini USB port on    front panel
 1 x MicroSD card slot on front panel
 1 x Line out, MIC on left side
 | 
  
    | 
 
 
 
 
 
 
 Other Features
 | Audio | AMP 2W + 2W (internal    speaker) | 
  
    | Camera | 2-megapixel with low    light function | 
  
    | RFID    Reader | EM 125 KHz or Mifare    13.56 MHz card reader (optional) | 
  
    | MSR    Card Reader | MSR card reader    (optional) | 
  
    | TPM | Reserved by pin-header | 
  
    | OSD    Function | LCD on/off, brightness    up/down, volume up/down, Hot Key | 
  
    | Ambient    Light Sensor | Yes | 
  
    | Infrared    Remote Controller | Yes | 
  
    | System    Cooling | Light fanless (smart    fan operates above default temperature setting) | 
  
    | Connectivity | Wireless | IEEE 802.11b/g/n | 
  
    | 
 
 Physical
 | Construction    Front Panel | PC + ABS Plastic | 
  
    | Mounting | Wall, Stand, Arm VESA    100mm x 100mm | 
  
    | Color | Black | 
  
    | Dimensions    (WxHxD) (mm) | 363.2 x 305.1 x 58.8 | 
  
    | Weight    (N/G) | 5.2 kg / 7.3 kg | 
  
    | 
 
 Environment
 | Operating    Temp. (°C)
      (Ambient with air fow) | -20°C ~ 50°C | 
  
    | Storage    Temperature (°C) | -20°C ~ 60°C | 
  
    | Humidity | 10% to 95%    (non-condensing) | 
  
    | IP    Level | IP 64 compliant front    panel | 
  
    | Safety&EMC | CE / FCC | 
  
    | 
 Power
 | Power    Supply | 90W power adapter Input:100 V AC ~ 240 V AC, 50 / 60Hz, Output:    19 V DC | 
  
    | Power    Requirement | 9 ~ 36 VDC | 
  
    | Power    Consumption | 19V@3.42A (Intel Core i3-2100T CPU with 4GB 1333 Mhz DDR3    memory) | 
      
        
          | Sales Inquiry | 
        
          |  | Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2
 | 
        
        | 
 | 
        
          |  | Email: | sales@itechlcd.com |