| Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low reflection coating | 
   
  | Aspect Ratio / Size | Wide / 15.6" viewable diagonal area | 
   
  | Active Area / Pixel Pitch | 344.16(H) x193.59(V) mm / 0.1793(H) x 0.1793(V) mm | 
   
  | Native Resolution / Colors | 1920(H) x 1080(V) / 16.7M | 
   
  | Brightness / Contrast | 1000 cd/m2 (typ) / 500 : 1 | 
   
  | Response Time | < 35 ms | 
   
  | Viewing Angle (typical) | H.178° (- 89° ~ + 89°) , V. 178° (- 89° ~ + 89°) | 
   
  | Light Source | LED backlight, Long life, 35,000 hrs (typ) | 
   
  | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) | 
   
   
  | Sync | Separate Sync, Composite Sync, Sync On Green | 
   
   
  | Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz | 
   
  | Audio System | Optional | 
   
  | Input Terminals | 1 x VGA (15 Pin Female D-Sub) , 1 x DVI, 1 x RS232(touch) | 
   
  | Convenient Features | Auto Calibration , Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) | 
   
  | OSD Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) | 
   
  | Power | 9~36VDC PWR | 
   
  | Power Consumption | Operation / Power Saving | 18 watt , < 1 watt (Support DPMS) | 
   
  | Operating Condition | Temperature / Humidity | - 30°C ~ 40°C (-22°F ~ 104°F) , 10% ~ 90% (no condensation) | 
   
  | Storage Condition | Temperature / Humidity | - 40°C ~ 60°C (-22°F ~ 140°F) , 10% ~ 90% (no condensation) | 
   
  | Certification |  | FCC , CE | 
   
  | Dimensions | Physical | Please refer to Drawing | 
   
  | Carton | W x H x D = TBD | 
   
  | Weight | N.W. / G.W. | 4.5 Kgs / 5.5 Kgs | 
   
  | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |