10.4" 1024x768 LED Backlight 1000nits LCD Monitor w/ VGA + DVI, Side OSD, -30~70C (Model: ECH1040XWT-IH01)
10.4" LED backlight 1000nits LCD Monitor, 1024x768, VGA + DVI Input, Side OSD, Wide Viewing Angle, WV (178/178 MVA), Wide Temperature (-30~70C)
ECH1040XWT-IH01
- Overview
- Specifications
- Download
  
 | 
   
  | Panel | Cell Type / Glass Surface | TFT LCD / Black Anti-Glare, low refection coating |  
  | Aspect Ratio / Size | 4 : 3 / 10.4" viewable diagonal area |  
  | Active Area / Pixel Pitch | 210.4(H) x 157.8(V) mm / 0.2055(H) x 0.2055(V) mm |  
  | Native Resolution / Colors | 1024(H) x 768(V) / 16.2 M |  
  | Brightness / Contrast | 1000 cd/m2 (typ) / 1000 : 1 |  
  | Response Time | ≤ 25 ms |  
  | Viewing Angle (typical) | H. 178° (- 89° ~ + 89°) , V. 178° (- 89° ~ + 89°) |  
  | Light Source | LED backlight, Long life, 35,000 hrs (typ) |  
  | Input Sources | PC System | Signal | Analog RGB (0.7/1.0 Vp-p, 75 ohms) |  
  |  | Sync | Separate Sync, Composite Sync, Sync On Green |  
  |  | Frequency | Fh : 30 - 82Khz , Fv : 50 -75Hz |  
  | Audio System | 2W speaker x 2 |  
  | Input Terminals | 1x VGA, 1x DVI, 1x PC Audio (Stereo Headphone Jack) , 1x DC Power Plug |  
  | Convenient Features | Auto Calibration , Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) |  
  | OSD Multi-Languages , Wall Mount Ready (VESA Dimension - please refer to Drawing) |  
  | Power | 12V DC in |  
  | Power Consumption | Operation / Power Saving | 18 watt , < 2 watt (Support DPMS) |  
  | Operating Condition | Temperature / Humidity | -30°C ~ 70°C (-22°F ~ 158°F) , 10% ~ 90% (no condensation) |  
  | Storage Condition | Temperature / Humidity | -30°C ~ 80°C (-22°F ~ 176°F) , 10% ~ 90% (no condensation) |  
  | Certification |  | FCC , CE |  
  | Dimensions | Physical | Please refer to Drawing |  
  | Carton | W x H x D = TBD |  
  | Weight | N.W. / G.W. | 3.5 Kgs / 4.5 Kgs |  
  | Container Loaded | 20ft / 40ft / 40ft HQ | TBD (Sets , By pallet) |  | 
  
 |  | 
  
 | 
   
  | Options | Touch | Video / TV | Enhanced Panel | Others |  
  | Resistive touch | SV + AV | Panel with LED backlight | Digital Signage(Stand alone) |  
  | Capacitive touch | SV + AV + AV_Looping | High brightness panel | Networking Digital Signage |  
  | SAW touch | SV + AV + TV | Wide Temperature | Motion Sensor |  
  | Infrared touch |  | Sunlight Readable | Light Sensor |  
  | Protected glass |  |  | Auto-Dimming |  |