Loose kit 15.6" LCD monitor 1000nits LED backlight with Touch DA006: AD board VGA+HDMI Input (Model: EOPW1560HDHB-PCT-LT02)
Loose kit 15.6" LCD monitor, 1920 x 1080, 1000nits LED backlight  with Projective Capacitive Touch (1-2mm) USB Controller, DA006: AD board VGA + HDMI Input
EOPW1560HDHB-PCT-LT02
- Overview
- Specifications
- Download
  
 | Items | Unit | Specifications | 
  
 | Screen Diagonal | [mm] | 15.6" | 
  
 | Active Area | [mm] | 344.16x193.59 | 
  
 | Pixels H x V |  | 1920x3(RGB)xl080 | 
  
 | Pixel Pitch | [mm] | 0.17925x0.17925 | 
  
 | Pixel Format |  | R.G.B. Vertical Stripe | 
  
 | Display Mode |  | AHVA, Normally Black | 
  
 | White Luminance (ILED=50mA) (Note: ILED is LED current)
 | [cd/m2] | 1000 typ. (Center) 850 min. (Center)
 | 
  
 | Contrast Ratio |  | 800:1 (Typ.) | 
  
 | Response Time | [ms] | 25 (Typ.) | 
  
 | Nominal Input Voltage VDD | [Volt] | +3.3 (Typ.) | 
  
 | LCD Power Consumption | [Watt] | 20.15 (Max) | 
  
 | LED Power Consumption | [Watt] | 
  
 | Weight | [Grams] | 940g (Typ), 1035 (Max) | 
  
 | Physical Size Include bracket | [mm] |  | Min. | Typ. | Max. | 
  
 | Length | 363.3 | 363.8 | 364.3 | 
  
 | Width | 215.4 | 215.9 | 216.4 | 
  
 | Thickness |  | 9.3 | 9.8 | 
  
 | Electrical Interface |  | 2 LaneeDP | 
  
 | Glass Thickness | [mm] | 0.5 | 
  
 | Surface Treatment |  | Anti-glare, 3H | 
  
 | Support Color |  | 16.2M colors ( RGB 6-bits+:>FRC) | 
  
 | Temperature Range Operating Storage
 (Non-Operating)
 | [°C] [°C]
 | -10 to+60 -20 to +60
 |